Added switch models and textures in 2 seperate parts (switchInner is the movable object - size may needs to be changed in the future)

This commit is contained in:
sfroitzheim 2014-11-28 16:38:55 +01:00
parent 150a556c22
commit 414da9ba7e
4 changed files with 312 additions and 0 deletions

View File

@ -0,0 +1,240 @@
# Blender v2.72 (sub 0) OBJ File: 'switch_inner.blend'
# www.blender.org
mtllib switch_inner.mtl
o switch_Cube
v 0.952094 -0.488588 -1.000000
v 1.000000 -0.488588 -0.952094
v 0.952094 -0.513173 -0.952094
v 0.976015 -0.488588 -0.993600
v 0.952094 -0.500864 -0.993600
v 0.975003 -0.500345 -0.987383
v 0.993600 -0.500864 -0.952093
v 0.993600 -0.488588 -0.976015
v 0.987383 -0.500345 -0.975003
v 0.952094 -0.509888 -0.976015
v 0.976015 -0.509888 -0.952093
v 0.975003 -0.506698 -0.975003
v 0.952094 -0.513173 0.952094
v 1.000000 -0.488588 0.952094
v 0.952094 -0.488588 1.000000
v 0.976015 -0.509888 0.952094
v 0.952094 -0.509888 0.976015
v 0.975003 -0.506698 0.975003
v 0.993600 -0.488588 0.976015
v 0.993600 -0.500864 0.952094
v 0.987383 -0.500345 0.975003
v 0.952094 -0.500864 0.993600
v 0.976015 -0.488588 0.993600
v 0.975003 -0.500345 0.987383
v -0.952094 -0.513173 0.952093
v -0.952094 -0.488588 1.000000
v -1.000000 -0.488588 0.952093
v -0.952094 -0.509888 0.976015
v -0.976016 -0.509888 0.952093
v -0.975003 -0.506698 0.975003
v -0.976016 -0.488588 0.993600
v -0.952094 -0.500864 0.993600
v -0.975003 -0.500345 0.987383
v -0.993600 -0.500864 0.952093
v -0.993600 -0.488588 0.976015
v -0.987383 -0.500345 0.975003
v -1.000000 -0.488588 -0.952094
v -0.952093 -0.488588 -1.000000
v -0.952093 -0.513173 -0.952094
v -0.993600 -0.488588 -0.976016
v -0.993600 -0.500864 -0.952094
v -0.987383 -0.500345 -0.975003
v -0.952093 -0.500864 -0.993600
v -0.976015 -0.488588 -0.993600
v -0.975003 -0.500345 -0.987383
v -0.976015 -0.509888 -0.952094
v -0.952093 -0.509888 -0.976016
v -0.975003 -0.506698 -0.975003
v 1.000000 0.488588 -0.952093
v 0.952094 0.488588 -0.999999
v 0.952094 0.513173 -0.952093
v 0.993600 0.488588 -0.976015
v 0.993600 0.500864 -0.952093
v 0.987383 0.500345 -0.975002
v 0.952094 0.500864 -0.993599
v 0.976016 0.488588 -0.993599
v 0.975003 0.500345 -0.987382
v 0.976016 0.509888 -0.952093
v 0.952094 0.509888 -0.976015
v 0.975003 0.506698 -0.975002
v 0.952093 0.513173 0.952094
v 0.952093 0.488588 1.000001
v 0.999999 0.488588 0.952094
v 0.952093 0.509888 0.976016
v 0.976015 0.509888 0.952094
v 0.975002 0.506698 0.975004
v 0.976015 0.488588 0.993601
v 0.952093 0.500864 0.993601
v 0.975002 0.500345 0.987384
v 0.993599 0.500864 0.952094
v 0.993599 0.488588 0.976016
v 0.987382 0.500345 0.975004
v -0.952094 0.513173 0.952093
v -1.000000 0.488588 0.952093
v -0.952094 0.488588 1.000000
v -0.976016 0.509888 0.952093
v -0.952094 0.509888 0.976015
v -0.975003 0.506698 0.975003
v -0.993600 0.488588 0.976015
v -0.993600 0.500864 0.952093
v -0.987383 0.500345 0.975003
v -0.952094 0.500864 0.993600
v -0.976016 0.488588 0.993600
v -0.975003 0.500345 0.987383
v -0.952094 0.488588 -1.000000
v -1.000000 0.488588 -0.952094
v -0.952094 0.513173 -0.952094
v -0.976015 0.488588 -0.993600
v -0.952093 0.500864 -0.993600
v -0.975003 0.500345 -0.987383
v -0.993600 0.500864 -0.952094
v -0.993600 0.488588 -0.976015
v -0.987383 0.500345 -0.975003
v -0.952093 0.509888 -0.976015
v -0.976015 0.509888 -0.952094
v -0.975003 0.506698 -0.975003
vt 0.856329 0.657341
vt 0.856328 0.374264
vt 0.426513 0.374264
vt 0.426513 0.657341
vt 0.853302 0.976215
vt 0.654950 0.976215
vt 0.654950 0.693138
vt 0.853302 0.693138
vt 0.861728 0.374264
vt 0.861500 0.370859
vt 0.856328 0.370708
vt 0.865697 0.374264
vt 0.864294 0.370859
vt 0.865697 0.657341
vt 0.861728 0.657341
vt 0.861500 0.660747
vt 0.864294 0.660747
vt 0.856328 0.660897
vt 0.856328 0.663512
vt 0.861500 0.662587
vt 0.421113 0.374264
vt 0.421342 0.370859
vt 0.426513 0.370708
vt 0.856328 0.368094
vt 0.861500 0.369018
vt 0.426513 0.368094
vt 0.421342 0.369018
vt 0.417144 0.374264
vt 0.418547 0.370859
vt 0.426513 0.663512
vt 0.426513 0.660897
vt 0.421342 0.660747
vt 0.421342 0.662587
vt 0.421113 0.657341
vt 0.417144 0.657341
vt 0.418547 0.660747
vt 0.851966 0.978445
vt 0.851966 0.695368
vt 0.659461 0.695368
vt 0.659461 0.978445
usemtl Material
s 1
f 50/1 1/2 38/3 85/4
f 15/2 62/1 75/4 26/3
f 27/3 74/4 86/1 37/2
f 51/5 87/6 73/7 61/8
f 2/2 49/1 63/4 14/3
f 1/2 4/9 6/10 5/11
f 4/9 8/12 9/13 6/10
f 2/2 7/11 9/10 8/9
f 7/14 11/15 12/16 9/17
f 3/1 10/18 12/16 11/15
f 10/18 5/19 6/20 12/16
f 6/20 9/17 12/16
f 13/2 16/9 18/10 17/11
f 16/9 20/12 21/13 18/10
f 14/3 19/21 21/22 20/23
f 19/12 23/9 24/10 21/13
f 15/2 22/11 24/10 23/9
f 22/24 17/11 18/10 24/25
f 18/10 21/13 24/25
f 25/3 28/23 30/22 29/21
f 28/23 32/26 33/27 30/22
f 26/3 31/21 33/22 32/23
f 31/21 35/28 36/29 33/22
f 27/3 34/23 36/22 35/21
f 34/28 29/21 30/22 36/29
f 30/22 33/27 36/29
f 37/2 40/9 42/10 41/11
f 40/28 44/21 45/22 42/29
f 38/3 43/23 45/22 44/21
f 43/30 47/31 48/32 45/33
f 39/4 46/34 48/32 47/31
f 46/34 41/35 42/36 48/32
f 42/36 45/33 48/32
f 49/1 52/15 54/16 53/18
f 52/14 56/15 57/16 54/17
f 50/1 55/18 57/16 56/15
f 55/19 59/18 60/16 57/20
f 51/1 58/15 60/16 59/18
f 58/15 53/14 54/17 60/16
f 54/17 57/20 60/16
f 61/2 64/11 66/10 65/9
f 64/11 68/24 69/25 66/10
f 62/1 67/15 69/16 68/18
f 67/15 71/14 72/17 69/16
f 63/4 70/31 72/32 71/34
f 70/12 65/9 66/10 72/13
f 66/10 69/25 72/13
f 73/3 76/21 78/22 77/23
f 76/21 80/28 81/29 78/22
f 74/4 79/34 81/32 80/31
f 79/35 83/34 84/32 81/36
f 75/4 82/31 84/32 83/34
f 82/26 77/23 78/22 84/27
f 78/22 81/29 84/27
f 85/4 88/34 90/32 89/31
f 88/34 92/35 93/36 90/32
f 86/1 91/18 93/16 92/15
f 91/35 95/34 96/32 93/36
f 87/4 94/31 96/32 95/34
f 94/31 89/30 90/33 96/32
f 90/33 93/36 96/32
f 2/2 14/3 20/23 7/11
f 7/14 20/12 16/9 11/15
f 11/15 16/9 13/2 3/1
f 3/1 39/4 47/31 10/18
f 10/18 47/31 43/30 5/19
f 5/11 43/23 38/3 1/2
f 1/2 50/1 56/15 4/9
f 4/9 56/15 52/14 8/12
f 8/9 52/15 49/1 2/2
f 15/2 26/3 32/23 22/11
f 22/24 32/26 28/23 17/11
f 17/11 28/23 25/3 13/2
f 14/3 63/4 71/34 19/21
f 19/12 71/14 67/15 23/9
f 23/9 67/15 62/1 15/2
f 27/3 37/2 41/11 34/23
f 34/28 41/35 46/34 29/21
f 29/21 46/34 39/4 25/3
f 26/3 75/4 83/34 31/21
f 31/21 83/34 79/35 35/28
f 35/21 79/34 74/4 27/3
f 37/2 86/1 92/15 40/9
f 40/28 92/35 88/34 44/21
f 44/21 88/34 85/4 38/3
f 51/1 61/2 65/9 58/15
f 58/15 65/9 70/12 53/14
f 53/18 70/31 63/4 49/1
f 50/1 85/4 89/31 55/18
f 55/19 89/30 94/31 59/18
f 59/18 94/31 87/4 51/1
f 61/2 73/3 77/23 64/11
f 64/11 77/23 82/26 68/24
f 68/18 82/31 75/4 62/1
f 73/3 87/4 95/34 76/21
f 76/21 95/34 91/35 80/28
f 80/31 91/18 86/1 74/4
f 3/37 13/38 25/39 39/40

View File

@ -0,0 +1,72 @@
# Blender v2.72 (sub 0) OBJ File: 'switch_outer.blend'
# www.blender.org
o switch_Cube
v 1.270169 -1.270169 -1.270169
v 1.270169 -1.270169 1.270169
v -1.270169 -1.270169 1.270169
v -1.270169 -1.270169 -1.270170
v 1.270170 1.270169 -1.270169
v 1.270168 1.270169 1.270170
v -1.270170 1.270169 1.270169
v -1.270169 1.270169 -1.270169
v 0.985712 1.270169 -0.998137
v 0.985712 1.270169 0.965003
v -0.940154 1.270169 0.973287
v -0.940154 1.270170 -0.998137
v 0.985712 -1.271890 -0.998137
v 0.985712 -1.271890 0.965003
v -0.940154 -1.271890 0.973287
v -0.940154 -1.271890 -0.998137
vt 0.000000 0.000000
vt 0.397419 0.000000
vt 0.397419 0.499661
vt 0.000000 0.499661
vt 0.666667 0.333333
vt 0.333333 0.333333
vt 0.333333 0.000000
vt 0.666667 0.000000
vt 0.000000 0.333333
vt 0.331641 0.335716
vt -0.001692 0.335716
vt -0.001692 0.002383
vt 0.331641 0.002383
vt 0.663333 0.003127
vt 0.996667 0.003127
vt 0.996667 0.336460
vt 0.663333 0.336460
vt 0.333333 0.666667
vt 0.000000 0.666667
vt 0.035695 0.629341
vt 0.293291 0.629341
vt 0.294378 0.376637
vt 0.035695 0.376637
vt 1.000000 1.000000
vt 0.698711 1.000000
vt 0.698711 0.500000
vt 1.000000 0.500000
vt 0.705835 0.500000
vt 0.397419 0.500000
vt 0.705835 0.000000
vt 0.397419 1.000000
vt 0.307120 0.499661
vt 0.307120 0.999661
vt 0.000000 0.999661
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn -0.004300 0.000000 -1.000000
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 1/5/2 5/6/2 6/7/2 2/8/2
f 2/9/3 6/1/3 7/7/3 3/6/3
f 3/10/4 7/11/4 8/12/4 4/13/4
f 5/14/5 1/15/5 4/16/5 8/17/5
f 6/18/6 5/19/6 9/20/6 10/21/6 11/22/6 7/6/6
f 5/19/6 8/9/6 7/6/6 11/22/6 12/23/6 9/20/6
f 9/24/3 12/25/3 16/26/3 13/27/3
f 12/28/2 11/29/2 15/2/2 16/30/2
f 11/29/7 10/26/7 14/25/7 15/31/7
f 10/4/4 9/32/4 13/33/4 14/34/4

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.5 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.8 MiB