merged level.cc

This commit is contained in:
Jasper 2014-11-17 16:11:39 +01:00
commit 429223a08e
8 changed files with 4120 additions and 4 deletions

720
Levels/Geometry/Block.obj Normal file
View File

@ -0,0 +1,720 @@
# Blender v2.71 (sub 0) OBJ File: 'ruins_block.blend'
# www.blender.org
o Block_Cube
v -1.000000 -1.000000 1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 -1.000000 1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 1.000000
v -1.000000 1.000000 -1.000000
v 1.000000 -0.973911 -0.973911
v 0.973911 -1.000000 -1.000000
v 0.973911 -1.000000 -1.000000
v 0.999735 -0.977624 -0.975900
v 0.998943 -0.981261 -0.978115
v 0.997642 -0.984749 -0.980509
v 0.995859 -0.988016 -0.983034
v 0.993628 -0.990996 -0.985640
v 0.990996 -0.993628 -0.988272
v 0.988016 -0.995859 -0.990877
v 0.984749 -0.997642 -0.993402
v 0.981261 -0.998943 -0.995797
v 0.977624 -0.999735 -0.998011
v 0.977624 -0.998011 -0.999734
v 0.981261 -0.995797 -0.998943
v 0.984749 -0.993402 -0.997642
v 0.988016 -0.990877 -0.995858
v 0.990996 -0.988272 -0.993628
v 0.993628 -0.985640 -0.990996
v 0.995859 -0.983034 -0.988016
v 0.997642 -0.980509 -0.984749
v 0.998943 -0.978115 -0.981261
v 0.999735 -0.975900 -0.977624
v 0.973911 -1.000000 1.000000
v 1.000000 -0.973911 0.973911
v 0.973911 -1.000000 1.000000
v 0.977624 -0.999735 0.998011
v 0.981261 -0.998943 0.995797
v 0.984749 -0.997642 0.993402
v 0.988016 -0.995859 0.990877
v 0.990996 -0.993628 0.988272
v 0.993628 -0.990996 0.985640
v 0.995859 -0.988016 0.983034
v 0.997642 -0.984749 0.980509
v 0.998943 -0.981261 0.978115
v 0.999735 -0.977624 0.975900
v 0.999735 -0.975900 0.977624
v 0.998943 -0.978115 0.981261
v 0.997642 -0.980509 0.984749
v 0.995859 -0.983034 0.988016
v 0.993628 -0.985640 0.990996
v 0.990996 -0.988272 0.993628
v 0.988016 -0.990877 0.995859
v 0.984749 -0.993402 0.997642
v 0.981261 -0.995797 0.998943
v 0.977624 -0.998011 0.999735
v 1.000000 0.973911 -0.973911
v 0.973912 1.000000 -0.999999
v 0.973912 1.000000 -0.999999
v 0.999735 0.975900 -0.977623
v 0.998944 0.978115 -0.981261
v 0.997643 0.980509 -0.984748
v 0.995859 0.983034 -0.988015
v 0.993628 0.985640 -0.990995
v 0.990996 0.988272 -0.993627
v 0.988016 0.990877 -0.995858
v 0.984749 0.993402 -0.997642
v 0.981262 0.995797 -0.998943
v 0.977625 0.998011 -0.999734
v 0.977625 0.999735 -0.998010
v 0.981262 0.998943 -0.995796
v 0.984749 0.997642 -0.993402
v 0.988016 0.995859 -0.990876
v 0.990996 0.993628 -0.988271
v 0.993628 0.990996 -0.985639
v 0.995859 0.988016 -0.983034
v 0.997643 0.984749 -0.980508
v 0.998944 0.981261 -0.978114
v 0.999735 0.977624 -0.975900
v 0.973911 1.000000 1.000001
v 0.999999 0.973911 0.973912
v 0.973911 1.000000 1.000001
v 0.977623 0.998011 0.999735
v 0.981261 0.995797 0.998944
v 0.984748 0.993402 0.997643
v 0.988015 0.990877 0.995859
v 0.990995 0.988272 0.993628
v 0.993627 0.985640 0.990996
v 0.995858 0.983034 0.988017
v 0.997642 0.980509 0.984750
v 0.998942 0.978115 0.981262
v 0.999734 0.975900 0.977625
v 0.999734 0.977624 0.975901
v 0.998942 0.981261 0.978115
v 0.997642 0.984749 0.980510
v 0.995858 0.988016 0.983035
v 0.993627 0.990996 0.985640
v 0.990995 0.993628 0.988272
v 0.988015 0.995859 0.990878
v 0.984748 0.997642 0.993403
v 0.981261 0.998943 0.995797
v 0.977623 0.999735 0.998011
v -2.999704 -0.973911 0.973911
v -2.973616 -1.000000 0.999999
v -2.973616 -1.000000 0.999999
v -2.999439 -0.977624 0.975900
v -2.998648 -0.981262 0.978114
v -2.997347 -0.984749 0.980508
v -2.995563 -0.988016 0.983034
v -2.993332 -0.990996 0.985639
v -2.990700 -0.993628 0.988271
v -2.987720 -0.995859 0.990876
v -2.984453 -0.997643 0.993402
v -2.980966 -0.998944 0.995796
v -2.977329 -0.999735 0.998010
v -2.977329 -0.998011 0.999734
v -2.980966 -0.995797 0.998943
v -2.984453 -0.993403 0.997642
v -2.987720 -0.990877 0.995858
v -2.990700 -0.988272 0.993627
v -2.993332 -0.985640 0.990995
v -2.995563 -0.983035 0.988015
v -2.997347 -0.980509 0.984748
v -2.998648 -0.978115 0.981261
v -2.999439 -0.975901 0.977624
v -2.973615 -1.000000 -1.000001
v -2.999704 -0.973911 -0.973912
v -2.973615 -1.000000 -1.000001
v -2.977328 -0.999735 -0.998012
v -2.980965 -0.998944 -0.995798
v -2.984453 -0.997643 -0.993403
v -2.987720 -0.995859 -0.990878
v -2.990700 -0.993628 -0.988273
v -2.993332 -0.990996 -0.985640
v -2.995562 -0.988016 -0.983035
v -2.997346 -0.984749 -0.980510
v -2.998647 -0.981262 -0.978115
v -2.999438 -0.977624 -0.975901
v -2.999438 -0.975901 -0.977625
v -2.998647 -0.978115 -0.981262
v -2.997346 -0.980509 -0.984750
v -2.995562 -0.983035 -0.988017
v -2.993332 -0.985640 -0.990997
v -2.990700 -0.988272 -0.993629
v -2.987720 -0.990877 -0.995859
v -2.984453 -0.993403 -0.997643
v -2.980965 -0.995797 -0.998944
v -2.977328 -0.998011 -0.999735
v -2.999705 0.973911 0.973910
v -2.973616 1.000000 0.999999
v -2.973616 1.000000 0.999999
v -2.999439 0.975900 0.977623
v -2.998648 0.978114 0.981260
v -2.997347 0.980509 0.984748
v -2.995563 0.983034 0.988015
v -2.993333 0.985639 0.990995
v -2.990700 0.988271 0.993627
v -2.987721 0.990877 0.995858
v -2.984454 0.993402 0.997642
v -2.980966 0.995796 0.998942
v -2.977329 0.998011 0.999734
v -2.977329 0.999734 0.998010
v -2.980966 0.998943 0.995796
v -2.984454 0.997642 0.993402
v -2.987721 0.995858 0.990876
v -2.990700 0.993628 0.988271
v -2.993333 0.990996 0.985639
v -2.995563 0.988016 0.983034
v -2.997347 0.984749 0.980508
v -2.998648 0.981261 0.978114
v -2.999439 0.977624 0.975900
v -2.973616 1.000000 -1.000000
v -2.999704 0.973911 -0.973912
v -2.973616 1.000000 -1.000000
v -2.977329 0.998011 -0.999735
v -2.980966 0.995796 -0.998944
v -2.984453 0.993402 -0.997643
v -2.987720 0.990877 -0.995859
v -2.990700 0.988271 -0.993628
v -2.993332 0.985639 -0.990996
v -2.995563 0.983034 -0.988016
v -2.997347 0.980509 -0.984749
v -2.998648 0.978114 -0.981262
v -2.999439 0.975900 -0.977625
v -2.999439 0.977624 -0.975901
v -2.998648 0.981261 -0.978115
v -2.997347 0.984749 -0.980509
v -2.995563 0.988016 -0.983035
v -2.993332 0.990996 -0.985640
v -2.990700 0.993628 -0.988272
v -2.987720 0.995858 -0.990877
v -2.984453 0.997642 -0.993403
v -2.980966 0.998943 -0.995797
v -2.977329 0.999734 -0.998011
vt 0.839733 0.000000
vt 0.848833 0.013044
vt -0.537296 -0.000000
vt -0.546397 0.013044
vt 0.151167 0.000000
vt 0.839733 0.013044
vt 0.839733 0.986956
vt 0.160267 0.986956
vt 0.160267 0.013044
vt 0.848833 0.000000
vt 0.160370 0.000000
vt 0.151270 0.013045
vt 1.537399 0.000000
vt 1.546500 0.013044
vt 0.974265 0.996942
vt -0.001961 0.996942
vt -0.001961 -0.003057
vt 0.974264 -0.003058
vt 0.848834 -0.013044
vt -0.546397 -0.013044
vt -0.537296 -1.000000
vt 0.839733 -1.000000
vt 0.947629 -0.000000
vt 0.003341 -0.000000
vt 0.003341 1.000000
vt 0.947629 1.000000
vt 0.839732 1.000000
vt -0.537296 1.000000
vt 0.151167 1.000000
vt 0.841028 0.000995
vt 0.841028 0.000133
vt 0.842297 0.002102
vt 0.842297 0.000528
vt 0.848011 0.003299
vt 0.846532 0.001179
vt 0.847367 0.000528
vt 0.848465 0.002102
vt 0.847389 0.004562
vt 0.845651 0.002071
vt 0.846610 0.005864
vt 0.844742 0.003186
vt 0.845692 0.007180
vt 0.843824 0.004502
vt 0.844653 0.008483
vt 0.842915 0.005992
vt 0.843513 0.009746
vt 0.842034 0.007626
vt 0.842297 0.010943
vt 0.841199 0.009369
vt 0.840427 0.011188
vt 0.841028 0.012050
vt 0.158972 0.012050
vt 0.159573 0.011188
vt 0.157703 0.010943
vt 0.158801 0.009369
vt 0.156487 0.009746
vt 0.157966 0.007626
vt 0.155347 0.008483
vt 0.157085 0.005992
vt 0.154308 0.007180
vt 0.156176 0.004502
vt 0.153389 0.005864
vt 0.155258 0.003186
vt 0.152611 0.004562
vt 0.154349 0.002071
vt 0.151989 0.003299
vt 0.153468 0.001179
vt 0.151535 0.002102
vt 0.152633 0.000528
vt 0.841028 0.999867
vt 0.841028 0.999005
vt 0.842297 0.999472
vt 0.842297 0.997898
vt 0.846532 0.998821
vt 0.848011 0.996701
vt 0.848464 0.997898
vt 0.847367 0.999472
vt 0.845651 0.997929
vt 0.847388 0.995438
vt 0.844742 0.996814
vt 0.846610 0.994136
vt 0.843824 0.995498
vt 0.845692 0.992820
vt 0.842915 0.994008
vt 0.844653 0.991517
vt 0.842034 0.992374
vt 0.843513 0.990254
vt 0.841199 0.990631
vt 0.842296 0.989057
vt 0.841028 0.987950
vt 0.840426 0.988812
vt 0.159573 0.988812
vt 0.158972 0.987950
vt 0.158801 0.990631
vt 0.157703 0.989057
vt 0.157966 0.992374
vt 0.156487 0.990254
vt 0.157085 0.994008
vt 0.155347 0.991517
vt 0.156176 0.995498
vt 0.154307 0.992820
vt 0.155258 0.996814
vt 0.153389 0.994136
vt 0.154349 0.997929
vt 0.152611 0.995438
vt 0.153468 0.998821
vt 0.151989 0.996701
vt 0.152633 0.999472
vt 0.151535 0.997898
vt 0.841028 1.000132
vt 0.841028 1.000994
vt 0.159075 0.000133
vt 0.159075 0.000995
vt 0.157807 0.000529
vt 0.157807 0.002102
vt 0.159075 0.999006
vt 0.157807 0.997899
vt 0.157807 0.999472
vt 0.159075 0.999868
vt 0.159075 -0.000994
vt 0.159075 -0.000132
vt 0.160370 1.000000
vt 0.846610 0.992820
vt 0.846610 0.007180
vt 0.845692 0.005864
vt 0.845692 0.994136
vt 0.844653 0.004562
vt 0.844653 0.995438
vt 0.843513 0.003299
vt 0.843513 0.996701
vt 0.153493 0.007180
vt 0.153493 0.992820
vt 0.154411 0.994136
vt 0.154411 0.005864
vt 0.155450 0.995439
vt 0.155450 0.004562
vt 0.156590 0.996702
vt 0.156590 0.003299
vt 0.160370 2.000000
vt 0.159075 1.999005
vt 0.159075 1.000994
vt 0.927508 0.000000
vt 0.003734 0.000000
vt 0.003734 1.000000
vt 0.927508 1.000000
vn 0.000000 0.167500 -0.985900
vn 1.000000 0.000000 0.000000
vn 0.000000 -0.447200 0.894400
vn -0.000000 1.000000 0.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 0.911700 0.410900
vn 0.000000 -0.440200 -0.897900
vn -0.000000 -0.000000 1.000000
vn -0.000000 -0.122600 0.992500
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.549700 -0.835400
vn 0.000000 -0.911800 -0.410700
vn 0.394600 -0.649700 -0.649800
vn 0.504500 -0.610500 -0.610500
vn 0.599600 -0.565900 -0.565900
vn 0.682100 -0.517100 -0.517100
vn 0.753900 -0.464500 -0.464600
vn 0.816500 -0.408300 -0.408300
vn 0.870700 -0.347700 -0.347800
vn 0.916800 -0.282400 -0.282400
vn 0.954400 -0.211100 -0.211100
vn 0.982200 -0.132800 -0.132800
vn 0.997800 -0.046400 -0.046500
vn 0.997800 -0.046400 0.046500
vn 0.982200 -0.132800 0.132800
vn 0.954400 -0.211100 0.211100
vn 0.916800 -0.282400 0.282400
vn 0.870700 -0.347700 0.347700
vn 0.816500 -0.408200 0.408200
vn 0.753900 -0.464600 0.464600
vn 0.682100 -0.517100 0.517100
vn 0.599600 -0.565900 0.565900
vn 0.504500 -0.610500 0.610500
vn 0.394600 -0.649800 0.649700
vn 0.394600 0.649700 -0.649700
vn 0.504500 0.610500 -0.610500
vn 0.599600 0.565900 -0.565900
vn 0.682100 0.517100 -0.517100
vn 0.753900 0.464600 -0.464600
vn 0.816500 0.408300 -0.408300
vn 0.870700 0.347700 -0.347800
vn 0.916800 0.282300 -0.282400
vn 0.954400 0.211100 -0.211100
vn 0.982200 0.132800 -0.132800
vn 0.997800 0.046400 -0.046500
vn 0.997800 0.046500 0.046500
vn 0.982200 0.132800 0.132800
vn 0.954400 0.211100 0.211100
vn 0.916800 0.282400 0.282400
vn 0.870700 0.347800 0.347800
vn 0.816500 0.408200 0.408300
vn 0.753900 0.464600 0.464600
vn 0.682100 0.517100 0.517100
vn 0.599600 0.565900 0.565900
vn 0.504500 0.610500 0.610500
vn 0.394600 0.649700 0.649700
vn -0.394600 -0.649800 0.649700
vn -0.504500 -0.610500 0.610500
vn -0.599600 -0.565900 0.565900
vn -0.682100 -0.517100 0.517100
vn -0.753900 -0.464500 0.464500
vn -0.816500 -0.408300 0.408300
vn -0.870700 -0.347700 0.347800
vn -0.916800 -0.282400 0.282400
vn -0.954400 -0.211100 0.211100
vn -0.982200 -0.132800 0.132800
vn -0.997800 -0.046400 0.046500
vn -0.997800 -0.046400 -0.046500
vn -0.982200 -0.132800 -0.132800
vn -0.954400 -0.211100 -0.211100
vn -0.916800 -0.282400 -0.282400
vn -0.870700 -0.347800 -0.347800
vn -0.816500 -0.408300 -0.408300
vn -0.753900 -0.464500 -0.464500
vn -0.682100 -0.517100 -0.517100
vn -0.599600 -0.565900 -0.565900
vn -0.504500 -0.610500 -0.610500
vn -0.394600 -0.649800 -0.649700
vn -0.394600 0.649700 0.649800
vn -0.504500 0.610500 0.610500
vn -0.599600 0.565900 0.565900
vn -0.682100 0.517100 0.517100
vn -0.753900 0.464500 0.464600
vn -0.816500 0.408300 0.408300
vn -0.870700 0.347800 0.347800
vn -0.916800 0.282300 0.282400
vn -0.954400 0.211100 0.211100
vn -0.982200 0.132800 0.132800
vn -0.997800 0.046500 0.046500
vn -0.997800 0.046500 -0.046500
vn -0.982200 0.132800 -0.132800
vn -0.954400 0.211100 -0.211100
vn -0.916800 0.282400 -0.282400
vn -0.870700 0.347800 -0.347800
vn -0.816500 0.408200 -0.408300
vn -0.753900 0.464500 -0.464500
vn -0.682100 0.517100 -0.517100
vn -0.599600 0.565900 -0.565900
vn -0.504500 0.610500 -0.610500
vn -0.394600 0.649800 -0.649700
vn 0.997500 -0.071300 0.000000
vn 0.977100 -0.212600 0.000000
vn 0.936900 -0.349500 0.000000
vn 0.877700 -0.479200 0.000000
vn 0.800500 -0.599300 0.000000
vn 0.707100 -0.707100 0.000000
vn 0.599300 -0.800500 0.000000
vn 0.479200 -0.877700 0.000000
vn 0.349500 -0.937000 -0.000000
vn 0.212600 -0.977100 0.000000
vn 0.071300 -0.997500 0.000000
vn 0.071400 0.000000 -0.997500
vn 0.212600 0.000000 -0.977100
vn 0.349500 0.000000 -0.937000
vn 0.479300 0.000000 -0.877700
vn 0.599300 0.000000 -0.800500
vn 0.707100 -0.000000 -0.707100
vn 0.800500 -0.000000 -0.599300
vn 0.877700 -0.000000 -0.479200
vn 0.936900 -0.000000 -0.349500
vn 0.977100 -0.000000 -0.212600
vn 0.997500 -0.000000 -0.071300
vn 0.997500 0.000000 0.071300
vn 0.977100 0.000000 0.212600
vn 0.936900 0.000000 0.349500
vn 0.877700 0.000000 0.479300
vn 0.800500 0.000000 0.599300
vn 0.707100 0.000000 0.707100
vn 0.599300 -0.000000 0.800600
vn 0.479300 -0.000000 0.877700
vn 0.349500 -0.000000 0.936900
vn 0.212600 -0.000000 0.977100
vn 0.071300 -0.000000 0.997500
vn 0.071300 0.997500 0.000000
vn 0.212600 0.977100 0.000000
vn 0.349500 0.937000 0.000000
vn 0.479300 0.877700 0.000000
vn 0.599300 0.800500 0.000000
vn 0.707100 0.707100 0.000000
vn 0.800500 0.599300 0.000000
vn 0.877700 0.479200 0.000000
vn 0.936900 0.349500 0.000000
vn 0.977100 0.212600 0.000000
vn 0.997500 0.071300 0.000000
vn -0.997500 -0.071300 -0.000000
vn -0.977200 -0.212500 -0.000000
vn -0.937000 -0.349500 -0.000000
vn -0.877700 -0.479300 -0.000000
vn -0.800500 -0.599300 -0.000000
vn -0.707100 -0.707200 -0.000000
vn -0.599300 -0.800500 -0.000000
vn -0.479200 -0.877700 -0.000000
vn -0.349500 -0.936900 -0.000000
vn -0.212600 -0.977100 -0.000000
vn -0.071300 -0.997500 -0.000000
vn -0.071300 0.000000 0.997500
vn -0.212600 0.000000 0.977100
vn -0.349500 0.000000 0.936900
vn -0.479200 0.000000 0.877700
vn -0.599300 0.000000 0.800500
vn -0.707100 -0.000000 0.707100
vn -0.800500 -0.000000 0.599300
vn -0.877700 -0.000000 0.479300
vn -0.936900 -0.000000 0.349500
vn -0.977200 -0.000000 0.212500
vn -0.997500 -0.000000 0.071400
vn -0.997500 -0.000000 -0.071400
vn -0.977200 -0.000000 -0.212500
vn -0.937000 -0.000000 -0.349500
vn -0.877700 -0.000000 -0.479300
vn -0.800500 -0.000000 -0.599300
vn -0.707100 -0.000000 -0.707100
vn -0.599300 0.000000 -0.800500
vn -0.479200 0.000000 -0.877700
vn -0.349500 0.000000 -0.936900
vn -0.212600 0.000000 -0.977100
vn -0.071300 0.000000 -0.997500
vn -0.071300 0.997500 -0.000000
vn -0.212600 0.977100 -0.000000
vn -0.349500 0.936900 -0.000000
vn -0.479300 0.877700 -0.000000
vn -0.599300 0.800600 -0.000000
vn -0.707100 0.707200 -0.000000
vn -0.800500 0.599300 -0.000000
vn -0.877700 0.479300 -0.000000
vn -0.936900 0.349500 -0.000000
vn -0.977200 0.212500 -0.000000
vn -0.997500 0.071300 -0.000000
vn 0.000000 -1.000000 0.000000
s off
f 10/1/1 9/2/1 11/1/1 126/3/1 125/4/1 124/3/1 6/5/1 2/5/1
f 9/6/2 55/7/2 79/8/2 33/9/2
f 1/10/3 5/10/3 102/11/3 101/12/3 103/11/3 34/13/3 33/14/3 32/13/3
f 57/15/4 172/16/4 149/17/4 80/18/4
f 101/9/5 147/8/5 171/7/5 125/6/5
f 3/10/6 7/10/6 148/11/6 147/12/6 149/11/6 80/13/6 79/14/6 78/13/6
f 56/1/7 55/19/7 57/1/7 172/3/7 171/20/7 170/3/7 8/5/7 4/5/7
f 78/1/8 80/1/8 149/3/8 148/3/8 103/21/8 34/22/8
f 2/5/9 6/5/9 124/3/9 126/3/9 11/1/9 10/1/9
f 11/23/10 126/24/10 170/25/10 172/25/10 57/26/10 56/26/10
f 4/5/4 8/5/4 170/3/4 172/3/4 57/1/4 56/1/4
f 32/1/11 34/1/11 103/3/11 102/3/11 5/5/11 1/5/11
f 78/27/12 80/27/12 149/28/12 148/28/12 7/29/12 3/29/12
f 22/30/13 21/31/13 10/1/13 11/1/13
f 23/32/14 20/33/14 21/31/14 22/30/14
f 24/34/15 19/35/15 20/36/15 23/37/15
f 25/38/16 18/39/16 19/35/16 24/34/16
f 26/40/17 17/41/17 18/39/17 25/38/17
f 27/42/18 16/43/18 17/41/18 26/40/18
f 28/44/19 15/45/19 16/43/19 27/42/19
f 29/46/20 14/47/20 15/45/20 28/44/20
f 30/48/21 13/49/21 14/47/21 29/46/21
f 12/50/22 13/49/22 30/48/22 31/51/22
f 9/6/23 12/50/23 31/51/23
f 45/52/24 44/53/24 33/9/24
f 46/54/25 43/55/25 44/53/25 45/52/25
f 47/56/26 42/57/26 43/55/26 46/54/26
f 48/58/27 41/59/27 42/57/27 47/56/27
f 49/60/28 40/61/28 41/59/28 48/58/28
f 50/62/29 39/63/29 40/61/29 49/60/29
f 51/64/30 38/65/30 39/63/30 50/62/30
f 52/66/31 37/67/31 38/65/31 51/64/31
f 53/68/32 36/69/32 37/67/32 52/66/32
f 35/30/33 36/32/33 53/33/33 54/31/33
f 32/1/34 35/30/34 54/31/34 34/1/34
f 68/70/35 67/71/35 56/27/35 57/27/35
f 69/72/36 66/73/36 67/71/36 68/70/36
f 70/74/37 65/75/37 66/76/37 69/77/37
f 71/78/38 64/79/38 65/75/38 70/74/38
f 72/80/39 63/81/39 64/79/39 71/78/39
f 73/82/40 62/83/40 63/81/40 72/80/40
f 74/84/41 61/85/41 62/83/41 73/82/41
f 75/86/42 60/87/42 61/85/42 74/84/42
f 76/88/43 59/89/43 60/87/43 75/86/43
f 58/90/44 59/89/44 76/88/44 77/91/44
f 55/7/45 58/90/45 77/91/45
f 91/92/46 90/93/46 79/8/46
f 92/94/47 89/95/47 90/93/47 91/92/47
f 93/96/48 88/97/48 89/95/48 92/94/48
f 94/98/49 87/99/49 88/97/49 93/96/49
f 95/100/50 86/101/50 87/99/50 94/98/50
f 96/102/51 85/103/51 86/101/51 95/100/51
f 97/104/52 84/105/52 85/103/52 96/102/52
f 98/106/53 83/107/53 84/105/53 97/104/53
f 99/108/54 82/109/54 83/107/54 98/106/54
f 81/71/55 82/73/55 99/72/55 100/70/55
f 78/27/56 81/110/56 100/111/56 80/27/56
f 114/112/57 113/113/57 102/11/57 103/11/57
f 115/114/58 112/115/58 113/113/58 114/112/58
f 116/66/59 111/67/59 112/69/59 115/68/59
f 117/64/60 110/65/60 111/67/60 116/66/60
f 118/62/61 109/63/61 110/65/61 117/64/61
f 119/60/62 108/61/62 109/63/62 118/62/62
f 120/58/63 107/59/63 108/61/63 119/60/63
f 121/56/64 106/57/64 107/59/64 120/58/64
f 122/54/65 105/55/65 106/57/65 121/56/65
f 104/53/66 105/55/66 122/54/66 123/52/66
f 101/9/67 104/53/67 123/52/67
f 137/51/68 136/50/68 125/6/68
f 138/48/69 135/49/69 136/50/69 137/51/69
f 139/46/70 134/47/70 135/49/70 138/48/70
f 140/44/71 133/45/71 134/47/71 139/46/71
f 141/42/72 132/43/72 133/45/72 140/44/72
f 142/40/73 131/41/73 132/43/73 141/42/73
f 143/38/74 130/39/74 131/41/74 142/40/74
f 144/34/75 129/35/75 130/39/75 143/38/75
f 145/37/76 128/36/76 129/35/76 144/34/76
f 127/116/77 128/117/77 145/118/77 146/119/77
f 124/11/78 127/120/78 146/121/78 126/11/78
f 160/119/79 159/116/79 148/122/79 149/122/79
f 161/118/80 158/117/80 159/116/80 160/119/80
f 162/106/81 157/107/81 158/109/81 161/108/81
f 163/104/82 156/105/82 157/107/82 162/106/82
f 164/102/83 155/103/83 156/105/83 163/104/83
f 165/100/84 154/101/84 155/103/84 164/102/84
f 166/98/85 153/99/85 154/101/85 165/100/85
f 167/96/86 152/97/86 153/99/86 166/98/86
f 168/94/87 151/95/87 152/97/87 167/96/87
f 150/93/88 151/95/88 168/94/88 169/92/88
f 147/8/89 150/93/89 169/92/89
f 183/91/90 182/90/90 171/7/90
f 184/88/91 181/89/91 182/90/91 183/91/91
f 185/86/92 180/87/92 181/89/92 184/88/92
f 186/84/93 179/85/93 180/87/93 185/86/93
f 187/82/94 178/83/94 179/85/94 186/84/94
f 188/80/95 177/81/95 178/83/95 187/82/95
f 189/78/96 176/79/96 177/81/96 188/80/96
f 190/74/97 175/75/97 176/79/97 189/78/97
f 191/77/98 174/76/98 175/75/98 190/74/98
f 173/116/99 174/117/99 191/118/99 192/119/99
f 170/11/100 173/121/100 192/120/100 172/11/100
f 9/6/101 33/9/101 44/53/101 12/50/101
f 12/50/102 44/53/102 43/55/102 13/49/102
f 13/49/103 43/55/103 42/57/103 14/47/103
f 14/47/104 42/57/104 41/59/104 15/45/104
f 15/45/105 41/59/105 40/61/105 16/43/105
f 16/123/106 40/124/106 39/125/106 17/126/106
f 17/126/107 39/125/107 38/127/107 18/128/107
f 18/128/108 38/127/108 37/129/108 19/130/108
f 19/130/109 37/129/109 36/32/109 20/73/109
f 20/73/110 36/32/110 35/30/110 21/71/110
f 21/71/111 35/30/111 32/1/111 10/27/111
f 11/1/112 56/27/112 67/71/112 22/30/112
f 22/30/113 67/71/113 66/73/113 23/32/113
f 23/32/114 66/73/114 65/130/114 24/129/114
f 24/129/115 65/130/115 64/128/115 25/127/115
f 25/127/116 64/128/116 63/126/116 26/125/116
f 26/125/117 63/126/117 62/123/117 27/124/117
f 27/42/118 62/83/118 61/85/118 28/44/118
f 28/44/119 61/85/119 60/87/119 29/46/119
f 29/46/120 60/87/120 59/89/120 30/48/120
f 30/48/121 59/89/121 58/90/121 31/51/121
f 31/51/122 58/90/122 55/7/122 9/6/122
f 33/9/123 79/8/123 90/93/123 45/52/123
f 45/52/124 90/93/124 89/95/124 46/54/124
f 46/54/125 89/95/125 88/97/125 47/56/125
f 47/56/126 88/97/126 87/99/126 48/58/126
f 48/58/127 87/99/127 86/101/127 49/60/127
f 49/124/128 86/123/128 85/126/128 50/125/128
f 50/125/129 85/126/129 84/128/129 51/127/129
f 51/127/130 84/128/130 83/130/130 52/129/130
f 52/129/131 83/130/131 82/73/131 53/32/131
f 53/32/132 82/73/132 81/71/132 54/30/132
f 54/30/133 81/71/133 78/27/133 34/1/133
f 57/27/134 80/1/134 100/30/134 68/71/134
f 68/71/135 100/30/135 99/32/135 69/73/135
f 69/73/136 99/32/136 98/129/136 70/130/136
f 70/130/137 98/129/137 97/127/137 71/128/137
f 71/128/138 97/127/138 96/125/138 72/126/138
f 72/126/139 96/125/139 95/124/139 73/123/139
f 73/82/140 95/100/140 94/98/140 74/84/140
f 74/84/141 94/98/141 93/96/141 75/86/141
f 75/86/142 93/96/142 92/94/142 76/88/142
f 76/88/143 92/94/143 91/92/143 77/91/143
f 77/91/144 91/92/144 79/8/144 55/7/144
f 101/9/145 125/6/145 136/50/145 104/53/145
f 104/53/146 136/50/146 135/49/146 105/55/146
f 105/55/147 135/49/147 134/47/147 106/57/147
f 106/57/148 134/47/148 133/45/148 107/59/148
f 107/59/149 133/45/149 132/43/149 108/61/149
f 108/131/150 132/132/150 131/133/150 109/134/150
f 109/134/151 131/133/151 130/135/151 110/136/151
f 110/136/152 130/135/152 129/137/152 111/138/152
f 111/138/153 129/137/153 128/117/153 112/115/153
f 112/115/154 128/117/154 127/116/154 113/113/154
f 113/113/155 127/116/155 124/122/155 102/11/155
f 103/122/156 148/139/156 159/140/156 114/141/156
f 114/113/157 159/116/157 158/117/157 115/115/157
f 115/115/158 158/117/158 157/137/158 116/138/158
f 116/138/159 157/137/159 156/135/159 117/136/159
f 117/136/160 156/135/160 155/133/160 118/134/160
f 118/134/161 155/133/161 154/132/161 119/131/161
f 119/60/162 154/101/162 153/99/162 120/58/162
f 120/58/163 153/99/163 152/97/163 121/56/163
f 121/56/164 152/97/164 151/95/164 122/54/164
f 122/54/165 151/95/165 150/93/165 123/52/165
f 123/52/166 150/93/166 147/8/166 101/9/166
f 125/6/167 171/7/167 182/90/167 137/51/167
f 137/51/168 182/90/168 181/89/168 138/48/168
f 138/48/169 181/89/169 180/87/169 139/46/169
f 139/46/170 180/87/170 179/85/170 140/44/170
f 140/44/171 179/85/171 178/83/171 141/42/171
f 141/131/172 178/132/172 177/133/172 142/134/172
f 142/134/173 177/133/173 176/135/173 143/136/173
f 143/136/174 176/135/174 175/137/174 144/138/174
f 144/138/175 175/137/175 174/117/175 145/115/175
