Reexported objects and enabled smooth shading.

This commit is contained in:
Faerbit 2014-11-17 22:03:28 +01:00
parent f2b45b56bf
commit e0c8820bd0
5 changed files with 3921 additions and 1957 deletions

View File

@ -1,4 +1,4 @@
# Blender v2.71 (sub 0) OBJ File: 'ruins_block.blend' # Blender v2.72 (sub 0) OBJ File: 'ruins_block.blend'
# www.blender.org # www.blender.org
o Block_Cube o Block_Cube
v -1.000000 -1.000000 1.000000 v -1.000000 -1.000000 1.000000
@ -338,383 +338,397 @@ vt 0.927508 0.000000
vt 0.003734 0.000000 vt 0.003734 0.000000
vt 0.003734 1.000000 vt 0.003734 1.000000
vt 0.927508 1.000000 vt 0.927508 1.000000
vn 0.000000 0.279600 -0.960100
vn 0.000000 0.167500 -0.985900 vn 0.000000 0.167500 -0.985900
vn 1.000000 0.000000 0.000000 vn 0.000000 0.989400 0.145100
vn 0.999200 -0.027700 -0.027900
vn 0.999200 0.027700 -0.027900
vn 0.999200 0.027900 0.027800
vn 0.999200 -0.027800 0.027900
vn 0.000000 0.866400 0.499300
vn 0.000000 -0.174900 0.984600
vn 0.000000 -0.447200 0.894400 vn 0.000000 -0.447200 0.894400
vn -0.000000 1.000000 0.000000 vn 0.180000 0.947700 -0.263600
vn -1.000000 -0.000000 -0.000000 vn -0.180000 0.947700 -0.263600
vn -0.180000 0.947700 0.263700
vn 0.180000 0.947700 0.263600
vn -0.999200 -0.027700 0.027800
vn -0.999200 0.027800 0.027800
vn -0.999200 0.027800 -0.027800
vn -0.999200 -0.027700 -0.027800
vn 0.000900 -0.411000 0.911600
vn 0.000000 0.911400 0.411400
vn 0.000000 0.911700 0.410900 vn 0.000000 0.911700 0.410900
vn -0.000000 0.296000 -0.955200
vn 0.000000 -0.440200 -0.897900 vn 0.000000 -0.440200 -0.897900
vn 0.000000 0.529000 -0.848600
vn 0.180000 0.263600 0.947700
vn -0.000000 -0.000000 1.000000 vn -0.000000 -0.000000 1.000000
vn -0.180000 0.263600 0.947700
vn -0.180000 -0.263600 0.947700
vn 0.180000 -0.263600 0.947700
vn -0.000000 -0.122600 0.992500 vn -0.000000 -0.122600 0.992500
vn 0.180000 -0.263600 -0.947700
vn -0.180000 -0.263700 -0.947700
vn -0.180000 0.263700 -0.947700
vn 0.000000 0.000000 -1.000000 vn 0.000000 0.000000 -1.000000
vn 0.180000 0.263600 -0.947700
vn -0.000000 1.000000 0.000000
vn 0.000000 0.549700 -0.835400 vn 0.000000 0.549700 -0.835400
vn 0.000000 -0.911800 -0.410700 vn 0.000000 -0.911800 -0.410700
vn 0.394600 -0.649700 -0.649800 vn 0.315500 -0.342100 -0.885100
vn 0.504500 -0.610500 -0.610500 vn 0.315500 -0.885100 -0.342100
vn 0.599600 -0.565900 -0.565900 vn 0.180000 -0.947700 -0.263700
vn 0.682100 -0.517100 -0.517100 vn 0.440800 -0.315800 -0.840200
vn 0.753900 -0.464500 -0.464600 vn 0.440800 -0.840200 -0.315800
vn 0.816500 -0.408300 -0.408300 vn 0.553500 -0.287100 -0.781800
vn 0.870700 -0.347700 -0.347800 vn 0.553500 -0.781800 -0.287200
vn 0.916800 -0.282400 -0.282400 vn 0.653300 -0.257100 -0.712100
vn 0.954400 -0.211100 -0.211100 vn 0.653300 -0.712100 -0.257100
vn 0.982200 -0.132800 -0.132800 vn 0.740500 -0.225900 -0.633000
vn 0.997800 -0.046400 -0.046500 vn 0.740500 -0.633000 -0.225900
vn 0.997800 -0.046400 0.046500 vn 0.815300 -0.193600 -0.545600
vn 0.982200 -0.132800 0.132800 vn 0.815300 -0.545600 -0.193700
vn 0.954400 -0.211100 0.211100 vn 0.877900 -0.160200 -0.451200
vn 0.916800 -0.282400 0.282400 vn 0.877900 -0.451200 -0.160200
vn 0.870700 -0.347700 0.347700 vn 0.928200 -0.125200 -0.350500
vn 0.816500 -0.408200 0.408200 vn 0.928200 -0.350400 -0.125200
vn 0.753900 -0.464600 0.464600 vn 0.965800 -0.087900 -0.243900
vn 0.682100 -0.517100 0.517100 vn 0.965800 -0.243900 -0.087900
vn 0.599600 -0.565900 0.565900 vn 0.990100 -0.131900 -0.047900
vn 0.504500 -0.610500 0.610500 vn 0.990100 -0.047900 -0.131900
vn 0.394600 -0.649800 0.649700 vn 0.990100 -0.047900 0.131900
vn 0.394600 0.649700 -0.649700 vn 0.990100 -0.131900 0.047900
vn 0.504500 0.610500 -0.610500 vn 0.965800 -0.087900 0.243900
vn 0.599600 0.565900 -0.565900 vn 0.965800 -0.243900 0.087900
vn 0.682100 0.517100 -0.517100 vn 0.928200 -0.125200 0.350500
vn 0.753900 0.464600 -0.464600 vn 0.928200 -0.350400 0.125200
vn 0.816500 0.408300 -0.408300 vn 0.877900 -0.160200 0.451200
vn 0.870700 0.347700 -0.347800 vn 0.877900 -0.451200 0.160200
vn 0.916800 0.282300 -0.282400 vn 0.815300 -0.193600 0.545600
vn 0.954400 0.211100 -0.211100 vn 0.815300 -0.545600 0.193600
vn 0.982200 0.132800 -0.132800 vn 0.740500 -0.225900 0.633000
vn 0.997800 0.046400 -0.046500 vn 0.740500 -0.633000 0.225900
vn 0.997800 0.046500 0.046500 vn 0.653300 -0.257100 0.712100
vn 0.982200 0.132800 0.132800 vn 0.653300 -0.712100 0.257100
vn 0.954400 0.211100 0.211100 vn 0.553500 -0.287200 0.781800
vn 0.916800 0.282400 0.282400 vn 0.553500 -0.781800 0.287200
vn 0.870700 0.347800 0.347800 vn 0.440800 -0.315800 0.840200
vn 0.816500 0.408200 0.408300 vn 0.440800 -0.840200 0.315800
vn 0.753900 0.464600 0.464600 vn 0.315400 -0.885100 0.342100
vn 0.682100 0.517100 0.517100 vn 0.315400 -0.342100 0.885100
vn 0.599600 0.565900 0.565900 vn 0.180000 -0.947700 0.263600
vn 0.504500 0.610500 0.610500 vn 0.315400 0.885100 -0.342100
vn 0.394600 0.649700 0.649700 vn 0.315500 0.342100 -0.885100
vn -0.394600 -0.649800 0.649700 vn 0.440800 0.840200 -0.315800
vn -0.504500 -0.610500 0.610500 vn 0.440800 0.315800 -0.840200
vn -0.599600 -0.565900 0.565900 vn 0.553500 0.781800 -0.287200
vn -0.682100 -0.517100 0.517100 vn 0.553500 0.287200 -0.781800
vn -0.753900 -0.464500 0.464500 vn 0.653300 0.712100 -0.257100
vn -0.816500 -0.408300 0.408300 vn 0.653300 0.257100 -0.712100
vn -0.870700 -0.347700 0.347800 vn 0.740500 0.633000 -0.225900
vn -0.916800 -0.282400 0.282400 vn 0.740500 0.225900 -0.633000
vn -0.954400 -0.211100 0.211100 vn 0.815300 0.545600 -0.193700
vn -0.982200 -0.132800 0.132800 vn 0.815300 0.193600 -0.545600
vn -0.997800 -0.046400 0.046500 vn 0.877900 0.451200 -0.160200
vn -0.997800 -0.046400 -0.046500 vn 0.877900 0.160200 -0.451200
vn -0.982200 -0.132800 -0.132800 vn 0.928200 0.350400 -0.125200
vn -0.954400 -0.211100 -0.211100 vn 0.928200 0.125200 -0.350500
vn -0.916800 -0.282400 -0.282400 vn 0.965800 0.243900 -0.087900
vn -0.870700 -0.347800 -0.347800 vn 0.965800 0.087900 -0.243900
vn -0.816500 -0.408300 -0.408300 vn 0.990100 0.047900 -0.131900
vn -0.753900 -0.464500 -0.464500 vn 0.990100 0.131900 -0.047900
vn -0.682100 -0.517100 -0.517100 vn 0.990100 0.131900 0.047900
vn -0.599600 -0.565900 -0.565900 vn 0.990100 0.047900 0.131900
vn -0.504500 -0.610500 -0.610500 vn 0.965800 0.243900 0.087900
vn -0.394600 -0.649800 -0.649700 vn 0.965800 0.087900 0.243900
vn -0.394600 0.649700 0.649800 vn 0.928200 0.350400 0.125200
vn -0.504500 0.610500 0.610500 vn 0.928200 0.125200 0.350500
vn -0.599600 0.565900 0.565900 vn 0.877900 0.451200 0.160200
vn -0.682100 0.517100 0.517100 vn 0.877900 0.160200 0.451200
vn -0.753900 0.464500 0.464600 vn 0.815300 0.545600 0.193700
vn -0.816500 0.408300 0.408300 vn 0.815300 0.193700 0.545600
vn -0.870700 0.347800 0.347800 vn 0.740500 0.632900 0.225900
vn -0.916800 0.282300 0.282400 vn 0.740500 0.225900 0.633000
vn -0.954400 0.211100 0.211100 vn 0.653300 0.712100 0.257100
vn -0.982200 0.132800 0.132800 vn 0.653300 0.257100 0.712100
vn -0.997800 0.046500 0.046500 vn 0.553500 0.781800 0.287200
vn -0.997800 0.046500 -0.046500 vn 0.553500 0.287200 0.781800
vn -0.982200 0.132800 -0.132800 vn 0.440800 0.840200 0.315800
vn -0.954400 0.211100 -0.211100 vn 0.440800 0.315800 0.840200
vn -0.916800 0.282400 -0.282400 vn 0.315400 0.342100 0.885100
vn -0.870700 0.347800 -0.347800 vn 0.315400 0.885100 0.342100
vn -0.816500 0.408200 -0.408300 vn -0.315500 -0.342100 0.885100
vn -0.753900 0.464500 -0.464500 vn -0.315400 -0.885100 0.342100
vn -0.682100 0.517100 -0.517100 vn -0.180000 -0.947700 0.263600
vn -0.599600 0.565900 -0.565900 vn -0.440800 -0.315800 0.840200
vn -0.504500 0.610500 -0.610500 vn -0.440800 -0.840200 0.315800
vn -0.394600 0.649800 -0.649700 vn -0.553500 -0.287200 0.781800
vn 0.997500 -0.071300 0.000000 vn -0.553500 -0.781800 0.287200
vn 0.977100 -0.212600 0.000000 vn -0.653300 -0.257100 0.712100
vn 0.936900 -0.349500 0.000000 vn -0.653300 -0.712100 0.257100
vn 0.877700 -0.479200 0.000000 vn -0.740500 -0.225900 0.632900
vn 0.800500 -0.599300 0.000000 vn -0.740500 -0.633000 0.225900
vn 0.707100 -0.707100 0.000000 vn -0.815300 -0.193600 0.545600
vn 0.599300 -0.800500 0.000000 vn -0.815300 -0.545600 0.193700
vn 0.479200 -0.877700 0.000000 vn -0.877900 -0.160200 0.451200
vn 0.349500 -0.937000 -0.000000 vn -0.877900 -0.451200 0.160200
vn 0.212600 -0.977100 0.000000 vn -0.928200 -0.125200 0.350500
vn 0.071300 -0.997500 0.000000 vn -0.928200 -0.350500 0.125200
vn 0.071400 0.000000 -0.997500 vn -0.965800 -0.087900 0.243900
vn 0.212600 0.000000 -0.977100 vn -0.965800 -0.243900 0.087900
vn 0.349500 0.000000 -0.937000 vn -0.990100 -0.131900 0.047900
vn 0.479300 0.000000 -0.877700 vn -0.990100 -0.047900 0.131900
vn 0.599300 0.000000 -0.800500 vn -0.990100 -0.047900 -0.131900
vn 0.707100 -0.000000 -0.707100 vn -0.990100 -0.131900 -0.047900
vn 0.800500 -0.000000 -0.599300 vn -0.965800 -0.087900 -0.243900
vn 0.877700 -0.000000 -0.479200 vn -0.965800 -0.243900 -0.087900
vn 0.936900 -0.000000 -0.349500 vn -0.928200 -0.125200 -0.350500
vn 0.977100 -0.000000 -0.212600 vn -0.928200 -0.350500 -0.125200
vn 0.997500 -0.000000 -0.071300 vn -0.877900 -0.160200 -0.451200
vn 0.997500 0.000000 0.071300 vn -0.877900 -0.451200 -0.160200
vn 0.977100 0.000000 0.212600 vn -0.815300 -0.193700 -0.545600
vn 0.936900 0.000000 0.349500 vn -0.815300 -0.545600 -0.193700
vn 0.877700 0.000000 0.479300 vn -0.740500 -0.225900 -0.632900
vn 0.800500 0.000000 0.599300 vn -0.740500 -0.633000 -0.225900
vn 0.707100 0.000000 0.707100 vn -0.653300 -0.257100 -0.712100
vn 0.599300 -0.000000 0.800600 vn -0.653300 -0.712100 -0.257100
vn 0.479300 -0.000000 0.877700 vn -0.553500 -0.287200 -0.781800
vn 0.349500 -0.000000 0.936900 vn -0.553500 -0.781800 -0.287200
vn 0.212600 -0.000000 0.977100 vn -0.440800 -0.315800 -0.840200
vn 0.071300 -0.000000 0.997500 vn -0.440800 -0.840200 -0.315800
vn 0.071300 0.997500 0.000000 vn -0.315400 -0.885100 -0.342100
vn 0.212600 0.977100 0.000000 vn -0.315500 -0.342100 -0.885100
vn 0.349500 0.937000 0.000000 vn -0.180000 -0.947700 -0.263600
vn 0.479300 0.877700 0.000000 vn -0.315500 0.885100 0.342100
vn 0.599300 0.800500 0.000000 vn -0.315500 0.342100 0.885100
vn 0.707100 0.707100 0.000000 vn -0.440800 0.840200 0.315800
vn 0.800500 0.599300 0.000000 vn -0.440800 0.315800 0.840200
vn 0.877700 0.479200 0.000000 vn -0.553500 0.781800 0.287200
vn 0.936900 0.349500 0.000000 vn -0.553500 0.287200 0.781800
vn 0.977100 0.212600 0.000000 vn -0.653300 0.712100 0.257100
vn 0.997500 0.071300 0.000000 vn -0.653300 0.257100 0.712100
vn -0.997500 -0.071300 -0.000000 vn -0.740500 0.633000 0.225900
vn -0.977200 -0.212500 -0.000000 vn -0.740500 0.225900 0.633000
vn -0.937000 -0.349500 -0.000000 vn -0.815300 0.545600 0.193700
vn -0.877700 -0.479300 -0.000000 vn -0.815300 0.193700 0.545600
vn -0.800500 -0.599300 -0.000000 vn -0.877900 0.451200 0.160200
vn -0.707100 -0.707200 -0.000000 vn -0.877900 0.160200 0.451200
vn -0.599300 -0.800500 -0.000000 vn -0.928200 0.350500 0.125200
vn -0.479200 -0.877700 -0.000000 vn -0.928200 0.125200 0.350500
vn -0.349500 -0.936900 -0.000000 vn -0.965800 0.243900 0.087900
vn -0.212600 -0.977100 -0.000000 vn -0.965800 0.087900 0.243900
vn -0.071300 -0.997500 -0.000000 vn -0.990100 0.047900 0.131900
vn -0.071300 0.000000 0.997500 vn -0.990100 0.131900 0.047900
vn -0.212600 0.000000 0.977100 vn -0.990100 0.131900 -0.047900
vn -0.349500 0.000000 0.936900 vn -0.990100 0.047900 -0.131900
vn -0.479200 0.000000 0.877700 vn -0.965800 0.243900 -0.087900
vn -0.599300 0.000000 0.800500 vn -0.965800 0.087900 -0.243900
vn -0.707100 -0.000000 0.707100 vn -0.928200 0.350500 -0.125200
vn -0.800500 -0.000000 0.599300 vn -0.928200 0.125200 -0.350500
vn -0.877700 -0.000000 0.479300 vn -0.877900 0.451200 -0.160200
vn -0.936900 -0.000000 0.349500 vn -0.877900 0.160200 -0.451200
vn -0.977200 -0.000000 0.212500 vn -0.815300 0.545600 -0.193700
vn -0.997500 -0.000000 0.071400 vn -0.815300 0.193600 -0.545600
vn -0.997500 -0.000000 -0.071400 vn -0.740500 0.633000 -0.225900
vn -0.977200 -0.000000 -0.212500 vn -0.740500 0.225900 -0.633000
vn -0.937000 -0.000000 -0.349500 vn -0.653300 0.712100 -0.257100
vn -0.877700 -0.000000 -0.479300 vn -0.653300 0.257100 -0.712100
vn -0.800500 -0.000000 -0.599300 vn -0.553500 0.781800 -0.287200
vn -0.707100 -0.000000 -0.707100 vn -0.553500 0.287200 -0.781800
vn -0.599300 0.000000 -0.800500 vn -0.440800 0.840200 -0.315800
vn -0.479200 0.000000 -0.877700 vn -0.440800 0.315800 -0.840200
vn -0.349500 0.000000 -0.936900 vn -0.315400 0.342100 -0.885100
vn -0.212600 0.000000 -0.977100 vn -0.315400 0.885100 -0.342100
vn -0.071300 0.000000 -0.997500
vn -0.071300 0.997500 -0.000000
vn -0.212600 0.977100 -0.000000
vn -0.349500 0.936900 -0.000000
vn -0.479300 0.877700 -0.000000
vn -0.599300 0.800600 -0.000000
vn -0.707100 0.707200 -0.000000
vn -0.800500 0.599300 -0.000000
vn -0.877700 0.479300 -0.000000
vn -0.936900 0.349500 -0.000000
vn -0.977200 0.212500 -0.000000
vn -0.997500 0.071300 -0.000000
vn 0.000000 -1.000000 0.000000 vn 0.000000 -1.000000 0.000000
s off s 1
f 10/1/1 9/2/1 11/1/1 126/3/1 125/4/1 124/3/1 6/5/1 2/5/1 f 10/1/1 9/2/2 11/1/2 126/3/2 125/4/2 124/3/1 6/5/3 2/5/3
f 9/6/2 55/7/2 79/8/2 33/9/2 f 9/6/4 55/7/5 79/8/6 33/9/7
f 1/10/3 5/10/3 102/11/3 101/12/3 103/11/3 34/13/3 33/14/3 32/13/3 f 1/10/8 5/10/8 102/11/9 101/12/10 103/11/10 34/13/10 33/14/10 32/13/9
f 57/15/4 172/16/4 149/17/4 80/18/4 f 57/15/11 172/16/12 149/17/13 80/18/14
f 101/9/5 147/8/5 171/7/5 125/6/5 f 101/9/15 147/8/16 171/7/17 125/6/18
f 3/10/6 7/10/6 148/11/6 147/12/6 149/11/6 80/13/6 79/14/6 78/13/6 f 3/10/19 7/10/19 148/11/20 147/12/21 149/11/21 80/13/21 79/14/21 78/13/20
f 56/1/7 55/19/7 57/1/7 172/3/7 171/20/7 170/3/7 8/5/7 4/5/7 f 56/1/22 55/19/23 57/1/23 172/3/23 171/20/23 170/3/22 8/5/24 4/5/24
f 78/1/8 80/1/8 149/3/8 148/3/8 103/21/8 34/22/8 f 78/1/25 80/1/26 149/3/26 148/3/27 103/21/28 34/22/29
f 2/5/9 6/5/9 124/3/9 126/3/9 11/1/9 10/1/9 f 2/5/3 6/5/3 124/3/1 126/3/30 11/1/30 10/1/1
f 11/23/10 126/24/10 170/25/10 172/25/10 57/26/10 56/26/10 f 11/23/31 126/24/32 170/25/33 172/25/34 57/26/34 56/26/35
f 4/5/4 8/5/4 170/3/4 172/3/4 57/1/4 56/1/4 f 4/5/24 8/5/24 170/3/22 172/3/36 57/1/36 56/1/22
f 32/1/11 34/1/11 103/3/11 102/3/11 5/5/11 1/5/11 f 32/1/9 34/1/37 103/3/37 102/3/9 5/5/8 1/5/8
f 78/27/12 80/27/12 149/28/12 148/28/12 7/29/12 3/29/12 f 78/27/20 80/27/38 149/28/38 148/28/20 7/29/19 3/29/19
f 22/30/13 21/31/13 10/1/13 11/1/13 f 22/30/39 21/31/40 10/1/41 11/1/31
f 23/32/14 20/33/14 21/31/14 22/30/14 f 23/32/42 20/33/43 21/31/40 22/30/39
f 24/34/15 19/35/15 20/36/15 23/37/15 f 24/34/44 19/35/45 20/36/43 23/37/42
f 25/38/16 18/39/16 19/35/16 24/34/16 f 25/38/46 18/39/47 19/35/45 24/34/44
f 26/40/17 17/41/17 18/39/17 25/38/17 f 26/40/48 17/41/49 18/39/47 25/38/46
f 27/42/18 16/43/18 17/41/18 26/40/18 f 27/42/50 16/43/51 17/41/49 26/40/48
f 28/44/19 15/45/19 16/43/19 27/42/19 f 28/44/52 15/45/53 16/43/51 27/42/50
f 29/46/20 14/47/20 15/45/20 28/44/20 f 29/46/54 14/47/55 15/45/53 28/44/52
f 30/48/21 13/49/21 14/47/21 29/46/21 f 30/48/56 13/49/57 14/47/55 29/46/54
f 12/50/22 13/49/22 30/48/22 31/51/22 f 12/50/58 13/49/57 30/48/56 31/51/59
f 9/6/23 12/50/23 31/51/23 f 9/6/4 12/50/58 31/51/59
f 45/52/24 44/53/24 33/9/24 f 45/52/60 44/53/61 33/9/7
f 46/54/25 43/55/25 44/53/25 45/52/25 f 46/54/62 43/55/63 44/53/61 45/52/60
f 47/56/26 42/57/26 43/55/26 46/54/26 f 47/56/64 42/57/65 43/55/63 46/54/62
f 48/58/27 41/59/27 42/57/27 47/56/27 f 48/58/66 41/59/67 42/57/65 47/56/64
f 49/60/28 40/61/28 41/59/28 48/58/28 f 49/60/68 40/61/69 41/59/67 48/58/66
f 50/62/29 39/63/29 40/61/29 49/60/29 f 50/62/70 39/63/71 40/61/69 49/60/68
f 51/64/30 38/65/30 39/63/30 50/62/30 f 51/64/72 38/65/73 39/63/71 50/62/70
f 52/66/31 37/67/31 38/65/31 51/64/31 f 52/66/74 37/67/75 38/65/73 51/64/72
f 53/68/32 36/69/32 37/67/32 52/66/32 f 53/68/76 36/69/77 37/67/75 52/66/74
f 35/30/33 36/32/33 53/33/33 54/31/33 f 35/30/78 36/32/77 53/33/76 54/31/79
f 32/1/34 35/30/34 54/31/34 34/1/34 f 32/1/80 35/30/78 54/31/79 34/1/29
f 68/70/35 67/71/35 56/27/35 57/27/35 f 68/70/81 67/71/82 56/27/35 57/27/11
f 69/72/36 66/73/36 67/71/36 68/70/36 f 69/72/83 66/73/84 67/71/82 68/70/81
f 70/74/37 65/75/37 66/76/37 69/77/37 f 70/74/85 65/75/86 66/76/84 69/77/83
f 71/78/38 64/79/38 65/75/38 70/74/38 f 71/78/87 64/79/88 65/75/86 70/74/85
f 72/80/39 63/81/39 64/79/39 71/78/39 f 72/80/89 63/81/90 64/79/88 71/78/87
f 73/82/40 62/83/40 63/81/40 72/80/40 f 73/82/91 62/83/92 63/81/90 72/80/89
f 74/84/41 61/85/41 62/83/41 73/82/41 f 74/84/93 61/85/94 62/83/92 73/82/91
f 75/86/42 60/87/42 61/85/42 74/84/42 f 75/86/95 60/87/96 61/85/94 74/84/93
f 76/88/43 59/89/43 60/87/43 75/86/43 f 76/88/97 59/89/98 60/87/96 75/86/95
f 58/90/44 59/89/44 76/88/44 77/91/44 f 58/90/99 59/89/98 76/88/97 77/91/100
f 55/7/45 58/90/45 77/91/45 f 55/7/5 58/90/99 77/91/100
f 91/92/46 90/93/46 79/8/46 f 91/92/101 90/93/102 79/8/6
f 92/94/47 89/95/47 90/93/47 91/92/47 f 92/94/103 89/95/104 90/93/102 91/92/101
f 93/96/48 88/97/48 89/95/48 92/94/48 f 93/96/105 88/97/106 89/95/104 92/94/103
f 94/98/49 87/99/49 88/97/49 93/96/49 f 94/98/107 87/99/108 88/97/106 93/96/105
f 95/100/50 86/101/50 87/99/50 94/98/50 f 95/100/109 86/101/110 87/99/108 94/98/107
f 96/102/51 85/103/51 86/101/51 95/100/51 f 96/102/111 85/103/112 86/101/110 95/100/109
f 97/104/52 84/105/52 85/103/52 96/102/52 f 97/104/113 84/105/114 85/103/112 96/102/111
f 98/106/53 83/107/53 84/105/53 97/104/53 f 98/106/115 83/107/116 84/105/114 97/104/113
f 99/108/54 82/109/54 83/107/54 98/106/54 f 99/108/117 82/109/118 83/107/116 98/106/115
f 81/71/55 82/73/55 99/72/55 100/70/55 f 81/71/119 82/73/118 99/72/117 100/70/120
f 78/27/56 81/110/56 100/111/56 80/27/56 f 78/27/25 81/110/119 100/111/120 80/27/14
f 114/112/57 113/113/57 102/11/57 103/11/57 f 114/112/121 113/113/122 102/11/123 103/11/28
f 115/114/58 112/115/58 113/113/58 114/112/58 f 115/114/124 112/115/125 113/113/122 114/112/121
f 116/66/59 111/67/59 112/69/59 115/68/59 f 116/66/126 111/67/127 112/69/125 115/68/124
f 117/64/60 110/65/60 111/67/60 116/66/60 f 117/64/128 110/65/129 111/67/127 116/66/126
f 118/62/61 109/63/61 110/65/61 117/64/61 f 118/62/130 109/63/131 110/65/129 117/64/128
f 119/60/62 108/61/62 109/63/62 118/62/62 f 119/60/132 108/61/133 109/63/131 118/62/130
f 120/58/63 107/59/63 108/61/63 119/60/63 f 120/58/134 107/59/135 108/61/133 119/60/132
f 121/56/64 106/57/64 107/59/64 120/58/64 f 121/56/136 106/57/137 107/59/135 120/58/134
f 122/54/65 105/55/65 106/57/65 121/56/65 f 122/54/138 105/55/139 106/57/137 121/56/136
f 104/53/66 105/55/66 122/54/66 123/52/66 f 104/53/140 105/55/139 122/54/138 123/52/141
f 101/9/67 104/53/67 123/52/67 f 101/9/15 104/53/140 123/52/141
f 137/51/68 136/50/68 125/6/68 f 137/51/142 136/50/143 125/6/18
f 138/48/69 135/49/69 136/50/69 137/51/69 f 138/48/144 135/49/145 136/50/143 137/51/142
f 139/46/70 134/47/70 135/49/70 138/48/70 f 139/46/146 134/47/147 135/49/145 138/48/144
f 140/44/71 133/45/71 134/47/71 139/46/71 f 140/44/148 133/45/149 134/47/147 139/46/146
f 141/42/72 132/43/72 133/45/72 140/44/72 f 141/42/150 132/43/151 133/45/149 140/44/148
f 142/40/73 131/41/73 132/43/73 141/42/73 f 142/40/152 131/41/153 132/43/151 141/42/150
f 143/38/74 130/39/74 131/41/74 142/40/74 f 143/38/154 130/39/155 131/41/153 142/40/152
f 144/34/75 129/35/75 130/39/75 143/38/75 f 144/34/156 129/35/157 130/39/155 143/38/154
f 145/37/76 128/36/76 129/35/76 144/34/76 f 145/37/158 128/36/159 129/35/157 144/34/156
f 127/116/77 128/117/77 145/118/77 146/119/77 f 127/116/160 128/117/159 145/118/158 146/119/161
f 124/11/78 127/120/78 146/121/78 126/11/78 f 124/11/162 127/120/160 146/121/161 126/11/32
f 160/119/79 159/116/79 148/122/79 149/122/79 f 160/119/163 159/116/164 148/122/27 149/122/13
f 161/118/80 158/117/80 159/116/80 160/119/80 f 161/118/165 158/117/166 159/116/164 160/119/163
f 162/106/81 157/107/81 158/109/81 161/108/81 f 162/106/167 157/107/168 158/109/166 161/108/165
f 163/104/82 156/105/82 157/107/82 162/106/82 f 163/104/169 156/105/170 157/107/168 162/106/167
f 164/102/83 155/103/83 156/105/83 163/104/83 f 164/102/171 155/103/172 156/105/170 163/104/169
f 165/100/84 154/101/84 155/103/84 164/102/84 f 165/100/173 154/101/174 155/103/172 164/102/171
f 166/98/85 153/99/85 154/101/85 165/100/85 f 166/98/175 153/99/176 154/101/174 165/100/173
f 167/96/86 152/97/86 153/99/86 166/98/86 f 167/96/177 152/97/178 153/99/176 166/98/175
f 168/94/87 151/95/87 152/97/87 167/96/87 f 168/94/179 151/95/180 152/97/178 167/96/177
f 150/93/88 151/95/88 168/94/88 169/92/88 f 150/93/181 151/95/180 168/94/179 169/92/182
f 147/8/89 150/93/89 169/92/89 f 147/8/16 150/93/181 169/92/182
f 183/91/90 182/90/90 171/7/90 f 183/91/183 182/90/184 171/7/17
f 184/88/91 181/89/91 182/90/91 183/91/91 f 184/88/185 181/89/186 182/90/184 183/91/183
f 185/86/92 180/87/92 181/89/92 184/88/92 f 185/86/187 180/87/188 181/89/186 184/88/185
f 186/84/93 179/85/93 180/87/93 185/86/93 f 186/84/189 179/85/190 180/87/188 185/86/187
f 187/82/94 178/83/94 179/85/94 186/84/94 f 187/82/191 178/83/192 179/85/190 186/84/189
f 188/80/95 177/81/95 178/83/95 187/82/95 f 188/80/193 177/81/194 178/83/192 187/82/191
f 189/78/96 176/79/96 177/81/96 188/80/96 f 189/78/195 176/79/196 177/81/194 188/80/193
f 190/74/97 175/75/97 176/79/97 189/78/97 f 190/74/197 175/75/198 176/79/196 189/78/195
f 191/77/98 174/76/98 175/75/98 190/74/98 f 191/77/199 174/76/200 175/75/198 190/74/197
f 173/116/99 174/117/99 191/118/99 192/119/99 f 173/116/201 174/117/200 191/118/199 192/119/202
f 170/11/100 173/121/100 192/120/100 172/11/100 f 170/11/33 173/121/201 192/120/202 172/11/12
f 9/6/101 33/9/101 44/53/101 12/50/101 f 9/6/4 33/9/7 44/53/61 12/50/58
f 12/50/102 44/53/102 43/55/102 13/49/102 f 12/50/58 44/53/61 43/55/63 13/49/57
f 13/49/103 43/55/103 42/57/103 14/47/103 f 13/49/57 43/55/63 42/57/65 14/47/55
f 14/47/104 42/57/104 41/59/104 15/45/104 f 14/47/55 42/57/65 41/59/67 15/45/53
f 15/45/105 41/59/105 40/61/105 16/43/105 f 15/45/53 41/59/67 40/61/69 16/43/51
f 16/123/106 40/124/106 39/125/106 17/126/106 f 16/123/51 40/124/69 39/125/71 17/126/49
f 17/126/107 39/125/107 38/127/107 18/128/107 f 17/126/49 39/125/71 38/127/73 18/128/47
f 18/128/108 38/127/108 37/129/108 19/130/108 f 18/128/47 38/127/73 37/129/75 19/130/45
f 19/130/109 37/129/109 36/32/109 20/73/109 f 19/130/45 37/129/75 36/32/77 20/73/43
f 20/73/110 36/32/110 35/30/110 21/71/110 f 20/73/43 36/32/77 35/30/78 21/71/40
f 21/71/111 35/30/111 32/1/111 10/27/111 f 21/71/40 35/30/78 32/1/80 10/27/41
f 11/1/112 56/27/112 67/71/112 22/30/112 f 11/1/31 56/27/35 67/71/82 22/30/39
