Saxum/extern/bullet/Demos/DX11ClothDemo/DXUT/Optional/DXUTShapes.cpp
Fabian Klemp aeb6218d2d Renaming.
2014-10-24 11:49:46 +02:00

5664 lines
164 KiB
C++

//--------------------------------------------------------------------------------------
// File: DXUTShapes.cpp
//
// Shape creation functions for DXUT
//
// Copyright (c) Microsoft Corporation. All rights reserved
//--------------------------------------------------------------------------------------
#include "DXUT.h"
#include "DXUTShapes.h"
//--------------------------------------------------------------------------------------
// VERTEX is the vertex layout for all DXUT created shapes
//--------------------------------------------------------------------------------------
struct VERTEX
{
D3DXVECTOR3 pos;
D3DXVECTOR3 norm;
};
static const D3D10_INPUT_ELEMENT_DESC s_ShapeLayout[] =
{
{ "POSITION", 0, DXGI_FORMAT_R32G32B32_FLOAT, 0, 0, D3D10_INPUT_PER_VERTEX_DATA, 0 },
{ "NORMAL", 0, DXGI_FORMAT_R32G32B32_FLOAT, 0, 12, D3D10_INPUT_PER_VERTEX_DATA, 0 },
};
//--------------------------------------------------------------------------------------
static inline void sincosf( float angle, float* psin, float* pcos )
{
*psin = sinf( angle );
*pcos = cosf( angle );
}
//--------------------------------------------------------------------------------------
// Create D3DX10Mesh from the input vertex and index data
//--------------------------------------------------------------------------------------
HRESULT CreateShapeMesh( ID3D10Device* pDev10, ID3DX10Mesh** ppMesh, VERTEX* pVertices, UINT NumVertices,
WORD* pIndices, UINT NumIndices )
{
HRESULT hr = S_OK;
// Create the mesh
hr = D3DX10CreateMesh( pDev10,
s_ShapeLayout,
sizeof( s_ShapeLayout ) / sizeof( s_ShapeLayout[0] ),
s_ShapeLayout[0].SemanticName,
NumVertices,
NumIndices / 3,
0,
ppMesh );
if( FAILED( hr ) )
return hr;
// Set the Vertex Data
( *ppMesh )->SetVertexData( 0, pVertices );
// Set the Index Data
( *ppMesh )->SetIndexData( pIndices, NumIndices );
// Set attributes
DWORD dwNumAttr = 1;
D3DX10_ATTRIBUTE_RANGE* pAttr = new D3DX10_ATTRIBUTE_RANGE[dwNumAttr];
if( !pAttr )
return E_OUTOFMEMORY;
pAttr[0].AttribId = 0;
pAttr[0].FaceStart = 0;
pAttr[0].FaceCount = NumIndices / 3;
pAttr[0].VertexStart = 0;
pAttr[0].VertexCount = NumVertices;
( *ppMesh )->SetAttributeTable( pAttr, dwNumAttr );
SAFE_DELETE_ARRAY( pAttr );
// Create the internal mesh VBs and IBs
( *ppMesh )->CommitToDevice();
return hr;
}
//----------------------------------------------------------------------------
// Box
//----------------------------------------------------------------------------
static float cubeN[6][3] =
{
{-1.0f, 0.0f, 0.0f}, {0.0f, 1.0f, 0.0f}, {1.0f, 0.0f, 0.0f},
{0.0f, -1.0f, 0.0f}, {0.0f, 0.0f, 1.0f}, {0.0f, 0.0f, -1.0f}
};
static WORD cubeF[6][4] =
{
{ 0, 1, 5, 4 }, { 4, 5, 6, 7 }, { 7, 6, 2, 3 },
{ 1, 0, 3, 2 }, { 1, 2, 6, 5 }, { 0, 4, 7, 3 }
};
static float cubeV[8][3] =
{
// Lower tier (lower in y)
{-.5f, -.5f, -.5f},
{-.5f, -.5f, .5f},
{ .5f, -.5f, .5f},
{ .5f, -.5f, -.5f},
// Upper tier
{-.5f, .5f, -.5f},
{-.5f, .5f, .5f},
{ .5f, .5f, .5f},
{ .5f, .5f, -.5f},
};
static float cubeT[4][2] =
{
// Lower tier (lower in y)
{0.0f, 0.0f},
{0.0f, 1.0f},
{1.0f, 1.0f},
{1.0f, 0.0f}
};
static WORD cubeFT[6][4] =
{
{ 3, 0, 1, 2 }, { 0, 1, 2, 3 }, { 1, 2, 3, 0 },
{ 0, 1, 2, 3 }, { 3, 0, 1, 2 }, { 0, 1, 2, 3 }
};
//--------------------------------------------------------------------------------------
// MakeBox helper
//--------------------------------------------------------------------------------------
static void MakeBox(
VERTEX* pVertices,
DWORD* pPointRep,
WORD* pwIndices,
float fWidth,
float fHeight,
float fDepth )
{
// Fill in the data
VERTEX* pVertex = pVertices;
WORD* pwFace = pwIndices;
UINT iVertex = 0;
// i iterates over the faces, 2 triangles per face
for( int i = 0; i < 6; i++ )
{
for( int j = 0; j < 4; j++ )
{
pVertex->pos.x = cubeV[cubeF[i][j]][0] * fWidth;
pVertex->pos.y = cubeV[cubeF[i][j]][1] * fHeight;
pVertex->pos.z = cubeV[cubeF[i][j]][2] * fDepth;
pVertex->norm.x = cubeN[i][0];
pVertex->norm.y = cubeN[i][1];
pVertex->norm.z = cubeN[i][2];
if( pPointRep != NULL )
{
*pPointRep = cubeF[i][j];
pPointRep++;
}
pVertex++;
}
pwFace[0] = ( WORD )( iVertex );
pwFace[1] = ( WORD )( iVertex + 1 );
pwFace[2] = ( WORD )( iVertex + 2 );
pwFace += 3;
pwFace[0] = ( WORD )( iVertex + 2 );
pwFace[1] = ( WORD )( iVertex + 3 );
pwFace[2] = ( WORD )( iVertex );
pwFace += 3;
iVertex += 4;
}
}
//--------------------------------------------------------------------------------------
// DXUTCreateBox - create a box mesh
//--------------------------------------------------------------------------------------
HRESULT WINAPI DXUTCreateBox( ID3D10Device* pDevice, float fWidth, float fHeight, float fDepth, ID3DX10Mesh** ppMesh )
{
HRESULT hr = S_OK;
WORD* pwIndices = NULL;
VERTEX* pVertices = NULL;
// Set up the defaults
if( D3DX_DEFAULT_FLOAT == fWidth )
fWidth = 1.0f;
if( D3DX_DEFAULT_FLOAT == fHeight )
fHeight = 1.0f;
if( D3DX_DEFAULT_FLOAT == fDepth )
fDepth = 1.0f;
// Validate parameters
if( !pDevice )
return D3DERR_INVALIDCALL;
if( !ppMesh )
return D3DERR_INVALIDCALL;
if( fWidth < 0.0f )
return D3DERR_INVALIDCALL;
if( fHeight < 0.0f )
return D3DERR_INVALIDCALL;
if( fDepth < 0.0f )
return D3DERR_INVALIDCALL;
// Create the mesh
UINT cFaces = 12;
UINT cVertices = 24;
// Create enough memory for the vertices and indices
pVertices = new VERTEX[ cVertices ];
if( !pVertices )
return E_OUTOFMEMORY;
pwIndices = new WORD[ cFaces * 3 ];
if( !pwIndices )
return E_OUTOFMEMORY;
// Create a box
MakeBox( pVertices, NULL, pwIndices, fWidth, fHeight, fDepth );
// Create a mesh
hr = CreateShapeMesh( pDevice, ppMesh, pVertices, cVertices, pwIndices, cFaces * 3 );
// Free up the memory
SAFE_DELETE_ARRAY( pVertices );
SAFE_DELETE_ARRAY( pwIndices );
return hr;
}
#define CACHE_SIZE 240
//----------------------------------------------------------------------------
// MakeCylinder helper
//----------------------------------------------------------------------------
static void MakeCylinder(
VERTEX* pVertices,
DWORD* pPointReps,
WORD* pwIndices,
float fRadius1,
float fRadius2,
float fLength,
UINT uSlices,
UINT uStacks )
{
UINT i, j;
// Sin/Cos caches
float sinI[CACHE_SIZE], cosI[CACHE_SIZE];
for( i = 0; i < uSlices; i++ )
sincosf( 2.0f * D3DX_PI * i / uSlices, sinI + i, cosI + i );
// Compute side normal angle
float fDeltaRadius = fRadius2 - fRadius1;
float fSideLength = sqrtf( fDeltaRadius * fDeltaRadius + fLength * fLength );
float fNormalXY = ( fSideLength > 0.00001f ) ? ( fLength / fSideLength ) : 1.0f;
float fNormalZ = ( fSideLength > 0.00001f ) ? ( -fDeltaRadius / fSideLength ) : 0.0f;
// Generate vertices
VERTEX* pVertex = pVertices;
float fZ, fRadius;
DWORD iVertex;
// Base cap (uSlices + 1)
fZ = fLength * -0.5f;
fRadius = fRadius1;
iVertex = 0;
pVertex->pos = D3DXVECTOR3( 0.0f, 0.0f, fZ );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, -1.0f );
pVertex++;
if( pPointReps != NULL )
pPointReps[iVertex] = iVertex;
iVertex++;
for( i = 0; i < uSlices; i++ )
{
pVertex->pos = D3DXVECTOR3( fRadius * sinI[i], fRadius * cosI[i], fZ );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, -1.0f );
pVertex++;
// link into stack vertices, which follow
if( pPointReps != NULL )
pPointReps[iVertex] = iVertex + uSlices;
iVertex++;
}
// Stacks ((uStacks + 1)*uSlices)
for( j = 0; j <= uStacks; j++ )
{
float f = ( float )j / ( float )uStacks;
fZ = fLength * ( f - 0.5f );
fRadius = fRadius1 + f * fDeltaRadius;
for( i = 0; i < uSlices; i++ )
{
pVertex->pos = D3DXVECTOR3( fRadius * sinI[i], fRadius * cosI[i], fZ );
pVertex->norm = D3DXVECTOR3( fNormalXY * sinI[i], fNormalXY * cosI[i], fNormalZ );
pVertex++;
if( pPointReps != NULL )
pPointReps[iVertex] = iVertex;
iVertex++;
}
}
// Top cap (uSlices + 1)
fZ = fLength * 0.5f;
fRadius = fRadius2;
for( i = 0; i < uSlices; i++ )
{
pVertex->pos = D3DXVECTOR3( fRadius * sinI[i], fRadius * cosI[i], fZ );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, 1.0f );
pVertex++;
// link into stack vertices, which precede
if( pPointReps != NULL )
pPointReps[iVertex] = iVertex - uSlices;
iVertex++;
}
pVertex->pos = D3DXVECTOR3( 0.0f, 0.0f, fZ );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, 1.0f );
pVertex++;
if( pPointReps != NULL )
pPointReps[iVertex] = iVertex;
iVertex++;
// Generate indices
WORD* pwFace = pwIndices;
UINT uRowA, uRowB;
// Z+ pole (uSlices)
uRowA = 0;
uRowB = 1;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowB + i + 1 );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowB );
pwFace += 3;
// Interior stacks (uStacks * uSlices * 2)
for( j = 0; j < uStacks; j++ )
{
uRowA = 1 + ( j + 1 ) * uSlices;
uRowB = uRowA + uSlices;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowA + i + 1 );
pwFace += 3;
pwFace[0] = ( WORD )( uRowA + i + 1 );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowB + i + 1 );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowA );
pwFace += 3;
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB + i );
pwFace[2] = ( WORD )( uRowB );
pwFace += 3;
}
// Z- pole (uSlices)
uRowA = 1 + ( uStacks + 2 ) * uSlices;
uRowB = uRowA + uSlices;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowB );
pwFace[2] = ( WORD )( uRowA + i + 1 );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowB );
pwFace[2] = ( WORD )( uRowA );
pwFace += 3;
}
//----------------------------------------------------------------------------
// DXUTCreateCylinder - create a cylinder mesh
//----------------------------------------------------------------------------
HRESULT WINAPI DXUTCreateCylinder( ID3D10Device* pDevice, float fRadius1, float fRadius2, float fLength, UINT uSlices,
UINT uStacks, ID3DX10Mesh** ppMesh )
{
HRESULT hr = S_OK;
WORD* pwIndices = NULL;
VERTEX* pVertices = NULL;
// Set up the defaults
if( D3DX_DEFAULT_FLOAT == fRadius1 )
fRadius1 = 1.0f;
if( D3DX_DEFAULT_FLOAT == fRadius2 )
fRadius2 = 1.0f;
if( D3DX_DEFAULT_FLOAT == fLength )
fLength = 1.0f;
if( D3DX_DEFAULT == uSlices )
uSlices = 8;
if( D3DX_DEFAULT == uStacks )
uStacks = 8;
// Validate parameters
if( !pDevice )
return D3DERR_INVALIDCALL;
if( !ppMesh )
return D3DERR_INVALIDCALL;
if( fRadius1 < 0.0f )
return D3DERR_INVALIDCALL;
if( fRadius2 < 0.0f )
return D3DERR_INVALIDCALL;
if( fLength < 0.0f )
return D3DERR_INVALIDCALL;
if( uSlices < 2 )
return D3DERR_INVALIDCALL;
if( uStacks < 1 )
return D3DERR_INVALIDCALL;
if( uSlices >= CACHE_SIZE )
uSlices = CACHE_SIZE - 1;
// Create the mesh
UINT cFaces = ( uStacks + 1 ) * uSlices * 2;
UINT cVertices = 2 + ( uStacks + 3 ) * uSlices;
// Create enough memory for the vertices and indices
pVertices = new VERTEX[ cVertices ];
if( !pVertices )
return E_OUTOFMEMORY;
pwIndices = new WORD[ cFaces * 3 ];
if( !pwIndices )
return E_OUTOFMEMORY;
// Create a cylinder
MakeCylinder( pVertices, NULL, pwIndices, fRadius1, fRadius2,
fLength, uSlices, uStacks );
// Create a mesh
hr = CreateShapeMesh( pDevice, ppMesh, pVertices, cVertices, pwIndices, cFaces * 3 );
// Free up the memory
SAFE_DELETE_ARRAY( pVertices );
SAFE_DELETE_ARRAY( pwIndices );
return hr;
}
//--------------------------------------------------------------------------------------
// MakePolygon helper
//--------------------------------------------------------------------------------------
static void MakePolygon( VERTEX* pVertices,
WORD* pwIndices,
float fLength,
UINT uSides )
{
// Calculate the radius
float radius = fLength * 0.5f / sinf( D3DX_PI / ( float )uSides );
float angle = ( float )( 2.0f * D3DX_PI / ( float )uSides );
// Fill in vertices
VERTEX* pVertex = pVertices;
pVertex->pos = D3DXVECTOR3( 0.0f, 0.0f, 0.0f );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, 1.0f );
pVertex++;
for( UINT j = 0; j < uSides; j++ )
{
float s, c;
sincosf( angle * j, &s, &c );
pVertex->pos = D3DXVECTOR3( c * radius, s * radius, 0.0f );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, 1.0f );
pVertex++;
}
// Fill in indices
WORD* pwFace = pwIndices;
UINT iFace;
for( iFace = 0; iFace < uSides - 1; iFace++ )
{
pwFace[0] = 0;
pwFace[1] = ( WORD )iFace + 1;
pwFace[2] = ( WORD )iFace + 2;
pwFace += 3;
}
// handle the wrapping of the last case
pwFace[0] = 0;
pwFace[1] = ( WORD )iFace + 1;
pwFace[2] = 1;
}
//----------------------------------------------------------------------------
// DXUTCreatePolygon - create a polygon mesh
//----------------------------------------------------------------------------
HRESULT WINAPI DXUTCreatePolygon( ID3D10Device* pDevice, float fLength, UINT uSides, ID3DX10Mesh** ppMesh )
{
HRESULT hr = S_OK;
WORD* pwIndices = NULL;
VERTEX* pVertices = NULL;
// Set up the defaults
if( D3DX_DEFAULT == uSides )
uSides = 3;
if( D3DX_DEFAULT_FLOAT == fLength )
fLength = 1.0f;
// Validate parameters
if( !pDevice )
return D3DERR_INVALIDCALL;
if( !ppMesh )
return D3DERR_INVALIDCALL;
if( fLength < 0.0f )
return D3DERR_INVALIDCALL;
if( uSides < 3 )
return D3DERR_INVALIDCALL;
// Create the mesh
UINT cFaces = uSides;
UINT cVertices = uSides + 1;
// Create enough memory for the vertices and indices
pVertices = new VERTEX[ cVertices ];
if( !pVertices )
return E_OUTOFMEMORY;
pwIndices = new WORD[ cFaces * 3 ];
if( !pwIndices )
return E_OUTOFMEMORY;
// Create a polygon
MakePolygon( pVertices, pwIndices, fLength, uSides );
// Create a mesh
hr = CreateShapeMesh( pDevice, ppMesh, pVertices, cVertices, pwIndices, cFaces * 3 );
// Free up the memory
SAFE_DELETE_ARRAY( pVertices );
SAFE_DELETE_ARRAY( pwIndices );
return hr;
}
//---------------------------------------------------------------------
// MakeSphere helper
//---------------------------------------------------------------------
static void MakeSphere(
VERTEX* pVertices,
WORD* pwIndices,
float fRadius,
UINT uSlices,
UINT uStacks )
{
UINT i, j;
// Sin/Cos caches
float sinI[CACHE_SIZE], cosI[CACHE_SIZE];
float sinJ[CACHE_SIZE], cosJ[CACHE_SIZE];
for( i = 0; i < uSlices; i++ )
sincosf( 2.0f * D3DX_PI * i / uSlices, sinI + i, cosI + i );
for( j = 0; j < uStacks; j++ )
sincosf( D3DX_PI * j / uStacks, sinJ + j, cosJ + j );
// Generate vertices
VERTEX* pVertex = pVertices;
// +Z pole
pVertex->pos = D3DXVECTOR3( 0.0f, 0.0f, fRadius );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, 1.0f );
pVertex++;
// Stacks
for( j = 1; j < uStacks; j++ )
{
for( i = 0; i < uSlices; i++ )
{
D3DXVECTOR3 norm( sinI[i]* sinJ[j], cosI[i]* sinJ[j], cosJ[j] );
pVertex->pos = norm * fRadius;
pVertex->norm = norm;
pVertex++;
}
}
// Z- pole
pVertex->pos = D3DXVECTOR3( 0.0f, 0.0f, -fRadius );
pVertex->norm = D3DXVECTOR3( 0.0f, 0.0f, -1.0f );
pVertex++;
// Generate indices
WORD* pwFace = pwIndices;
UINT uRowA, uRowB;
// Z+ pole
uRowA = 0;
uRowB = 1;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB + i + 1 );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
// Interior stacks
for( j = 1; j < uStacks - 1; j++ )
{
uRowA = 1 + ( j - 1 ) * uSlices;
uRowB = uRowA + uSlices;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowA + i + 1 );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
pwFace[0] = ( WORD )( uRowA + i + 1 );
pwFace[1] = ( WORD )( uRowB + i + 1 );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowA );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
pwFace[0] = ( WORD )( uRowA );
pwFace[1] = ( WORD )( uRowB );
pwFace[2] = ( WORD )( uRowB + i );
pwFace += 3;
}
// Z- pole
uRowA = 1 + ( uStacks - 2 ) * uSlices;
uRowB = uRowA + uSlices;
for( i = 0; i < uSlices - 1; i++ )
{
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowA + i + 1 );
pwFace[2] = ( WORD )( uRowB );
pwFace += 3;
}
pwFace[0] = ( WORD )( uRowA + i );
pwFace[1] = ( WORD )( uRowA );
pwFace[2] = ( WORD )( uRowB );
pwFace += 3;
}
//----------------------------------------------------------------------------
// DXUTCreateSphere - create a sphere mesh
//----------------------------------------------------------------------------
HRESULT WINAPI DXUTCreateSphere( ID3D10Device* pDevice, float fRadius, UINT uSlices, UINT uStacks,
ID3DX10Mesh** ppMesh )
{
HRESULT hr = S_OK;
WORD* pwIndices = NULL;
VERTEX* pVertices = NULL;
// Set up the defaults
if( D3DX_DEFAULT_FLOAT == fRadius )
fRadius = 1.0f;
if( D3DX_DEFAULT == uSlices )
uSlices = 8;
if( D3DX_DEFAULT == uStacks )
uStacks = 8;
// Validate parameters
if( !pDevice )
return D3DERR_INVALIDCALL;
if( !ppMesh )
return D3DERR_INVALIDCALL;
if( fRadius < 0.0f )
return D3DERR_INVALIDCALL;
if( uSlices < 2 )
return D3DERR_INVALIDCALL;
if( uStacks < 2 )
return D3DERR_INVALIDCALL;
if( uSlices > CACHE_SIZE )
uSlices = CACHE_SIZE;
if( uStacks > CACHE_SIZE )
uStacks = CACHE_SIZE;
// Create the mesh
UINT cFaces = 2 * ( uStacks - 1 ) * uSlices;
UINT cVertices = ( uStacks - 1 ) * uSlices + 2;
// Create enough memory for the vertices and indices
pVertices = new VERTEX[ cVertices ];
if( !pVertices )
return E_OUTOFMEMORY;
pwIndices = new WORD[ cFaces * 3 ];
if( !pwIndices )
return E_OUTOFMEMORY;
// Create a sphere
MakeSphere( pVertices, pwIndices, fRadius, uSlices, uStacks );
// Create a mesh
hr = CreateShapeMesh( pDevice, ppMesh, pVertices, cVertices, pwIndices, cFaces * 3 );
// Free up the memory
SAFE_DELETE_ARRAY( pVertices );
SAFE_DELETE_ARRAY( pwIndices );
return hr;
}
//---------------------------------------------------------------------
// MakeTorus helper
//---------------------------------------------------------------------
static void MakeTorus(
VERTEX* pVertices,
WORD* pwIndices,
float fInnerRadius,
float fOuterRadius,
UINT uSides,
UINT uRings )
{
UINT i, j;
//
// Compute the vertices
//
VERTEX* pVertex = pVertices;
for( i = 0; i < uRings; i++ )
{
float theta = ( float )i * 2.0f * D3DX_PI / ( float )uRings;
float st, ct;
sincosf( theta, &st, &ct );
for( j = 0; j < uSides; j++ )
{
float phi = ( float )j * 2.0f * D3DX_PI / uSides;
float sp, cp;
sincosf( phi, &sp, &cp );
pVertex->pos.x = ct * ( fOuterRadius + fInnerRadius * cp );
pVertex->pos.y = -st * ( fOuterRadius + fInnerRadius * cp );
pVertex->pos.z = sp * fInnerRadius;
pVertex->norm.x = ct * cp;
pVertex->norm.y = -st * cp;
pVertex->norm.z = sp;
pVertex++;
}
}
//
// Compute the indices:
// There are uRings * uSides faces
// Each face has 2 triangles (6 indices)
//
// Tube i has indices:
// Left Edge: i*(uSides+1) -- i*(uSides+1)+uSides
// Right Edge: (i+1)*(uSides+1) -- (i+1)*(uSides+1)+uSides
//
// Face j on tube i has the 4 indices:
// Left Edge: i*(uSides+1)+j -- i*(uSides+1)+j+1
// Right Edge: (i+1)*(uSides+1)+j -- (i+1)*(uSides+1)+j+1
//
WORD* pwFace = pwIndices;
for( i = 0; i < uRings - 1; i++ )
{
for( j = 0; j < uSides - 1; j++ )
{
// Tri 1 (Top-Left tri, CCW)
pwFace[0] = ( WORD )( i * uSides + j );
pwFace[1] = ( WORD )( i * uSides + j + 1 );
pwFace[2] = ( WORD )( ( i + 1 ) * uSides + j );
pwFace += 3;
// Tri 2 (Bottom-Right tri, CCW)
pwFace[0] = ( WORD )( ( i + 1 ) * uSides + j );
pwFace[1] = ( WORD )( i * uSides + j + 1 );
pwFace[2] = ( WORD )( ( i + 1 ) * uSides + j + 1 );
pwFace += 3;
}
// Tri 1 (Top-Left tri, CCW)
pwFace[0] = ( WORD )( i * uSides + j );
pwFace[1] = ( WORD )( i * uSides );
pwFace[2] = ( WORD )( ( i + 1 ) * uSides + j );
pwFace += 3;
// Tri 2 (Bottom-Right tri, CCW)
pwFace[0] = ( WORD )( ( i + 1 ) * uSides + j );
pwFace[1] = ( WORD )( i * uSides + 0 );
pwFace[2] = ( WORD )( ( i + 1 ) * uSides + 0 );
pwFace += 3;
}
// join the two ends of the tube
for( j = 0; j < uSides - 1; j++ )
{
// Tri 1 (Top-Left tri, CCW)
pwFace[0] = ( WORD )( i * uSides + j );
pwFace[1] = ( WORD )( i * uSides + j + 1 );
pwFace[2] = ( WORD )( j );
pwFace += 3;
// Tri 2 (Bottom-Right tri, CCW)
pwFace[0] = ( WORD )( j );
pwFace[1] = ( WORD )( i * uSides + j + 1 );
pwFace[2] = ( WORD )( j + 1 );
pwFace += 3;
}
// Tri 1 (Top-Left tri, CCW)
pwFace[0] = ( WORD )( i * uSides + j );
pwFace[1] = ( WORD )( i * uSides );
pwFace[2] = ( WORD )( j );
pwFace += 3;
// Tri 2 (Bottom-Right tri, CCW)
pwFace[0] = ( WORD )( j );
pwFace[1] = ( WORD )( i * uSides );
pwFace[2] = ( WORD )( 0 );
pwFace += 3;
}
//----------------------------------------------------------------------------
// DXUTCreateTorus - create a torus mesh
//----------------------------------------------------------------------------
HRESULT WINAPI DXUTCreateTorus( ID3D10Device* pDevice, float fInnerRadius, float fOuterRadius, UINT uSides,
UINT uRings, ID3DX10Mesh** ppMesh )
{
HRESULT hr = S_OK;
WORD* pwIndices = NULL;
VERTEX* pVertices = NULL;
// Set up the defaults
if( D3DX_DEFAULT_FLOAT == fInnerRadius )
fInnerRadius = 1.0f;
if( D3DX_DEFAULT_FLOAT == fOuterRadius )
fOuterRadius = 2.0f;
if( D3DX_DEFAULT == uSides )
uSides = 8;
if( D3DX_DEFAULT == uRings )
uRings = 15;
// Validate parameters
if( !pDevice )
return D3DERR_INVALIDCALL;
if( !ppMesh )
return D3DERR_INVALIDCALL;
if( fInnerRadius < 0.0f )
return D3DERR_INVALIDCALL;
if( fOuterRadius < 0.0f )
return D3DERR_INVALIDCALL;
if( uSides < 3 )
return D3DERR_INVALIDCALL;
if( uRings < 3 )
return D3DERR_INVALIDCALL;
// Create the mesh
UINT cFaces = 2 * uSides * uRings;
UINT cVertices = uRings * uSides;
// Create enough memory for the vertices and indices
pVertices = new VERTEX[ cVertices ];
if( !pVertices )
return E_OUTOFMEMORY;
pwIndices = new WORD[ cFaces * 3 ];
if( !pwIndices )
return E_OUTOFMEMORY;
// Create a torus
MakeTorus( pVertices, pwIndices, fInnerRadius, fOuterRadius,
uSides, uRings );
// Create a mesh
hr = CreateShapeMesh( pDevice, ppMesh, pVertices, cVertices, pwIndices, cFaces * 3 );
// Free up the memory
SAFE_DELETE_ARRAY( pVertices );
SAFE_DELETE_ARRAY( pwIndices );
return hr;
}
//----------------------------------------------------------------------------
// Teapot data
//----------------------------------------------------------------------------
#define NUMTEAPOTVERTICES 1178
#define NUMTEAPOTINDICES 6768
static float teapotPositionsFloats[NUMTEAPOTVERTICES*3] =
{
0.678873f, 0.330678f, 0.000000f,
0.669556f, 0.358022f, 0.000000f,
0.671003f, 0.374428f, 0.000000f,
0.680435f, 0.379897f, 0.000000f,
0.695077f, 0.374428f, 0.000000f,
0.712148f, 0.358022f, 0.000000f,
0.728873f, 0.330678f, 0.000000f,
0.654243f, 0.330678f, 0.187963f,
0.645254f, 0.358022f, 0.185461f,
0.646650f, 0.374428f, 0.185850f,
0.655751f, 0.379897f, 0.188383f,
0.669877f, 0.374428f, 0.192314f,
0.686348f, 0.358022f, 0.196898f,
0.702484f, 0.330678f, 0.201389f,
0.584502f, 0.330678f, 0.355704f,
0.576441f, 0.358022f, 0.350969f,
0.577693f, 0.374428f, 0.351704f,
0.585854f, 0.379897f, 0.356498f,
0.598522f, 0.374428f, 0.363938f,
0.613292f, 0.358022f, 0.372613f,
0.627762f, 0.330678f, 0.381111f,
0.475873f, 0.330678f, 0.497000f,
0.469258f, 0.358022f, 0.490385f,
0.470285f, 0.374428f, 0.491412f,
0.476982f, 0.379897f, 0.498109f,
0.487377f, 0.374428f, 0.508505f,
0.499498f, 0.358022f, 0.520626f,
0.511373f, 0.330678f, 0.532500f,
0.334576f, 0.330678f, 0.605630f,
0.329842f, 0.358022f, 0.597569f,
0.330577f, 0.374428f, 0.598820f,
0.335370f, 0.379897f, 0.606982f,
0.342810f, 0.374428f, 0.619649f,
0.351485f, 0.358022f, 0.634419f,
0.359984f, 0.330678f, 0.648889f,
0.166836f, 0.330678f, 0.675370f,
0.164334f, 0.358022f, 0.666381f,
0.164722f, 0.374428f, 0.667777f,
0.167255f, 0.379897f, 0.676878f,
0.171187f, 0.374428f, 0.691004f,
0.175771f, 0.358022f, 0.707475f,
0.180262f, 0.330678f, 0.723611f,
-0.021127f, 0.330678f, 0.700000f,
-0.021127f, 0.358022f, 0.690683f,
-0.021127f, 0.374428f, 0.692130f,
-0.021127f, 0.379897f, 0.701563f,
-0.021127f, 0.374428f, 0.716204f,
